Albania vs. Belgium
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 70.7% cheaper than Belgium — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Belgium |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 39.39 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 36.95 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 37.15 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 41.11 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 45.59 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 45.86 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 36.33 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 31.61 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 29.10 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 29.38 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 29.98 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 30.99 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 30.75 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 31.80 ct/kWh |
| H1 2018 | — | 30.28 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 32.70 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 32.18 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 30.96 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 28.23 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 25.28 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 22.49 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 21.57 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 22.45 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 24.00 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 23.43 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 24.36 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 23.27 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 23.66 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 23.69 ct/kWh |
| H2 2010 | — | 21.94 ct/kWh |
| H1 2010 | — | 22.07 ct/kWh |
| H2 2009 | — | 20.88 ct/kWh |
| H1 2009 | — | 21.56 ct/kWh |
| H2 2008 | — | 24.67 ct/kWh |
| H1 2008 | — | 21.72 ct/kWh |
| H2 2007 | — | 18.67 ct/kWh |
Source: Eurostat (nrg_pc_204)