Albania vs. Cyprus
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 63.1% cheaper than Cyprus — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Cyprus |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 31.31 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 34.52 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 34.32 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 36.35 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 39.09 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 33.77 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 27.24 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 24.51 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 21.25 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 18.35 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 22.49 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 23.62 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 23.22 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 23.08 ct/kWh |
| H1 2018 | — | 20.21 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 18.67 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 18.67 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 16.16 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 15.17 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 18.26 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 19.43 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 23.45 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 22.88 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 24.68 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 27.43 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 28.96 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 27.84 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 24.06 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 20.47 ct/kWh |
| H2 2010 | — | 20.10 ct/kWh |
| H1 2010 | — | 18.50 ct/kWh |
| H2 2009 | — | 15.11 ct/kWh |
| H1 2009 | — | 13.10 ct/kWh |
| H2 2008 | — | 19.06 ct/kWh |
| H1 2008 | — | 17.57 ct/kWh |
| H2 2007 | — | 15.54 ct/kWh |
Source: Eurostat (nrg_pc_204)