Albania vs. Czechia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 70.3% cheaper than Czechia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Czechia |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 38.93 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 39.10 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 39.74 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 36.85 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 37.24 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 9.61 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 29.03 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 24.37 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 23.98 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 23.71 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 23.76 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 23.35 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 23.17 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 21.13 ct/kWh |
| H1 2018 | — | 20.94 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 19.75 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 19.08 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 18.83 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 18.82 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 18.58 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 18.29 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 18.32 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 18.44 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 21.33 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 21.79 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 21.69 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 21.65 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 21.42 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 21.85 ct/kWh |
| H2 2010 | — | 20.68 ct/kWh |
| H1 2010 | — | 19.98 ct/kWh |
| H2 2009 | — | 20.38 ct/kWh |
| H1 2009 | — | 19.34 ct/kWh |
| H2 2008 | — | 19.26 ct/kWh |
| H1 2008 | — | 18.89 ct/kWh |
| H2 2007 | — | 16.18 ct/kWh |
| H1 2007 | — | 15.73 ct/kWh |
Source: Eurostat (nrg_pc_204)