Albania vs. Estonia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 54.6% cheaper than Estonia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Estonia |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 25.46 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 25.14 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 25.46 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 25.91 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 24.47 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 25.72 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 21.61 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 19.26 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 14.81 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 14.22 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 13.78 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 14.68 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 14.52 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 14.57 ct/kWh |
| H1 2018 | — | 13.93 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 13.52 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 12.17 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 12.68 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 12.41 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 13.29 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 13.38 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 13.55 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 13.45 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 13.90 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 13.92 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 11.43 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 11.21 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 10.60 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 9.95 ct/kWh |
| H2 2010 | — | 10.20 ct/kWh |
| H1 2010 | — | 9.89 ct/kWh |
| H2 2009 | — | 9.38 ct/kWh |
| H1 2009 | — | 9.39 ct/kWh |
| H2 2008 | — | 8.65 ct/kWh |
| H1 2008 | — | 8.30 ct/kWh |
| H2 2007 | — | 7.99 ct/kWh |
Source: Eurostat (nrg_pc_204)