Albania vs. Finland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 61.5% cheaper than Finland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Finland |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 29.99 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 27.95 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 26.98 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 30.56 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 32.75 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 32.54 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 26.07 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 24.86 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 24.12 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 24.31 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 23.79 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 24.61 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 23.89 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 23.40 ct/kWh |
| H1 2018 | — | 22.19 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 21.92 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 21.55 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 20.65 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 20.39 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 20.04 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 20.20 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 20.04 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 20.15 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 19.99 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 20.07 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 19.72 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 19.52 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 19.75 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 19.29 ct/kWh |
| H2 2010 | — | 17.44 ct/kWh |
| H1 2010 | — | 16.81 ct/kWh |
| H2 2009 | — | 16.46 ct/kWh |
| H1 2009 | — | 16.32 ct/kWh |
| H2 2008 | — | 15.30 ct/kWh |
| H1 2008 | — | 14.72 ct/kWh |
| H2 2007 | — | 14.00 ct/kWh |
Source: Eurostat (nrg_pc_204)