Albania vs. Hungary
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Hungary is 31.7% cheaper than Albania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Hungary |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 8.78 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 8.77 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 9.21 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 9.57 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 9.73 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 9.83 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 9.40 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 10.12 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 10.13 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 10.17 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 10.35 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 11.14 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 11.44 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 11.41 ct/kWh |
| H1 2018 | — | 11.99 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 11.77 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 11.69 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 11.69 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 11.55 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 11.86 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 11.67 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 11.91 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 12.49 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 13.81 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 14.70 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 16.85 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 16.29 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 16.61 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 17.28 ct/kWh |
| H2 2010 | — | 16.61 ct/kWh |
| H1 2010 | — | 17.68 ct/kWh |
| H2 2009 | — | 17.39 ct/kWh |
| H1 2009 | — | 15.34 ct/kWh |
| H2 2008 | — | 15.85 ct/kWh |
| H1 2008 | — | 16.08 ct/kWh |
| H2 2007 | — | 15.03 ct/kWh |
Source: Eurostat (nrg_pc_204)