Albania vs. Ireland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 67.9% cheaper than Ireland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Ireland |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 36.06 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 30.79 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 20.37 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 36.53 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 19.19 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 32.72 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 22.19 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 37.99 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 33.43 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 31.35 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 28.99 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 31.69 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 30.01 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 32.72 ct/kWh |
| H1 2018 | — | 30.62 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 30.18 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 29.83 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 29.79 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 28.31 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 30.66 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 30.98 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 32.12 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 29.95 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 29.87 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 27.94 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 27.86 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 26.18 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 25.03 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 23.53 ct/kWh |
| H2 2010 | — | 21.94 ct/kWh |
| H1 2010 | — | 21.07 ct/kWh |
| H2 2009 | — | 21.50 ct/kWh |
| H1 2009 | — | 23.31 ct/kWh |
| H2 2008 | — | 23.69 ct/kWh |
| H1 2008 | — | 20.87 ct/kWh |
| H2 2007 | — | 22.42 ct/kWh |
Source: Eurostat (nrg_pc_204)