Albania vs. Iceland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 52.7% cheaper than Iceland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Iceland |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 24.45 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 22.21 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 20.66 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 19.66 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 18.49 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 18.70 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 18.32 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 16.73 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 16.28 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 14.99 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 16.07 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 17.14 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 17.10 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 17.61 ct/kWh |
| H1 2018 | — | 18.67 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 18.55 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 19.57 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 18.26 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 16.25 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 15.75 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 14.93 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 14.50 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 14.13 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 13.47 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 13.22 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 15.54 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 14.86 ct/kWh |
| H2 2011 | 11.57 ct/kWh | — |
| H1 2011 | 11.52 ct/kWh | — |
Source: Eurostat (nrg_pc_204)