Albania vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 68.7% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Italy |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 40.25 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 33.57 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 23.38 ct/kWh |
| H1 2018 | — | 21.76 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 22.35 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 21.58 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 21.27 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 21.02 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 21.31 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 20.82 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 20.99 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 21.12 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 20.05 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 19.59 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 20.14 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 18.55 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 17.31 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 16.35 ct/kWh |
| H2 2010 | — | 16.20 ct/kWh |
| H1 2010 | — | 16.26 ct/kWh |
| H2 2009 | — | 16.74 ct/kWh |
| H1 2009 | — | 17.10 ct/kWh |
| H2 2008 | — | 17.79 ct/kWh |
| H1 2008 | — | 15.77 ct/kWh |
Source: Eurostat (nrg_pc_204)