Albania vs. Latvia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 49.3% cheaper than Latvia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Latvia |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 22.78 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 21.61 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 22.88 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 31.18 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 32.47 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 30.15 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 17.98 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 19.27 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 17.02 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 18.14 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 18.15 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 17.36 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 17.29 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 15.83 ct/kWh |
| H1 2018 | — | 16.18 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 16.35 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 16.39 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 16.62 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 16.30 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 16.57 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 16.40 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 11.51 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 12.98 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 12.14 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 13.07 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 12.18 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 13.10 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 12.01 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 11.67 ct/kWh |
| H2 2010 | — | 10.48 ct/kWh |
| H1 2010 | — | 10.49 ct/kWh |
| H2 2009 | — | 10.54 ct/kWh |
| H1 2009 | — | 10.52 ct/kWh |
| H2 2008 | — | 10.05 ct/kWh |
| H1 2008 | — | 8.49 ct/kWh |
| H2 2007 | — | 7.29 ct/kWh |
Source: Eurostat (nrg_pc_204)