Albania vs. Moldova
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 44.6% cheaper than Moldova — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Moldova |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 20.87 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 12.92 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 13.12 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 14.07 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 17.61 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 19.79 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 10.62 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 8.17 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 8.05 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 9.38 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 10.31 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 10.01 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 9.24 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 9.85 ct/kWh |
| H1 2018 | — | 10.07 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 9.92 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 9.60 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 9.05 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 9.49 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 8.57 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 8.05 ct/kWh |
| H2 2014 | 11.60 ct/kWh | — |
| H1 2014 | 11.56 ct/kWh | — |
| H2 2013 | 11.54 ct/kWh | — |
| H1 2013 | 11.56 ct/kWh | — |
| H2 2012 | 11.67 ct/kWh | — |
| H1 2012 | 11.63 ct/kWh | — |
| H2 2011 | 11.57 ct/kWh | — |
| H1 2011 | 11.52 ct/kWh | — |
Source: Eurostat (nrg_pc_204)