Albania vs. Sweden
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 61.8% cheaper than Sweden — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Sweden |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 30.25 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 26.33 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 26.88 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 24.21 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 29.76 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 30.51 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 26.17 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 28.74 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 23.89 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 22.10 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 21.20 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 23.92 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 23.88 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 23.68 ct/kWh |
| H1 2018 | — | 22.61 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 22.51 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 22.13 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 21.95 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 21.61 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 20.88 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 20.88 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 21.62 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 21.84 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 22.29 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 23.18 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 22.64 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 22.14 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 22.25 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 22.82 ct/kWh |
| H2 2010 | — | 21.19 ct/kWh |
| H1 2010 | — | 19.92 ct/kWh |
| H2 2009 | — | 18.19 ct/kWh |
| H1 2009 | — | 17.95 ct/kWh |
| H2 2008 | — | 19.49 ct/kWh |
| H1 2008 | — | 18.74 ct/kWh |
| H2 2007 | — | 17.34 ct/kWh |
| H1 2007 | — | 15.67 ct/kWh |
Source: Eurostat (nrg_pc_204)