Albania vs. Slovakia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Albania is 44.4% cheaper than Slovakia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Slovakia |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 20.79 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 19.69 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 20.05 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 21.78 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 21.24 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 21.06 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 19.99 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 18.36 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 18.95 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 19.49 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 19.08 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 18.23 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 18.31 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 16.82 ct/kWh |
| H1 2018 | — | 18.23 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 16.80 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 16.99 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 17.88 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 15.88 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 17.48 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 17.42 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 17.18 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 16.99 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 19.08 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 19.18 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 19.54 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 19.48 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 19.14 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 18.90 ct/kWh |
| H2 2010 | — | 18.41 ct/kWh |
| H1 2010 | — | 17.14 ct/kWh |
| H2 2009 | — | 17.03 ct/kWh |
| H1 2009 | — | 17.43 ct/kWh |
| H2 2008 | — | 17.84 ct/kWh |
| H1 2008 | — | 16.72 ct/kWh |
| H2 2007 | — | 16.15 ct/kWh |
Source: Eurostat (nrg_pc_204)