Albania vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 103.5% cheaper than Albania — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Albania | Türkiye |
|---|---|---|
| H1 2025 | 11.56 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 11.50 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 11.14 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 10.89 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 10.10 ct/kWh | 7.74 ct/kWh |
| H2 2022 | 9.76 ct/kWh | 8.90 ct/kWh |
| H1 2022 | 9.41 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 9.37 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 9.25 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 9.20 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 9.22 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 9.33 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 9.20 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 9.10 ct/kWh | 8.59 ct/kWh |
| H1 2018 | — | 9.13 ct/kWh |
| H2 2017 | 8.56 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 8.44 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 8.35 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 8.24 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 8.19 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 8.12 ct/kWh | 13.61 ct/kWh |
| H2 2014 | 11.60 ct/kWh | 13.09 ct/kWh |
| H1 2014 | 11.56 ct/kWh | 11.96 ct/kWh |
| H2 2013 | 11.54 ct/kWh | 13.15 ct/kWh |
| H1 2013 | 11.56 ct/kWh | 14.98 ct/kWh |
| H2 2012 | 11.67 ct/kWh | 14.81 ct/kWh |
| H1 2012 | 11.63 ct/kWh | 13.21 ct/kWh |
| H2 2011 | 11.57 ct/kWh | 11.46 ct/kWh |
| H1 2011 | 11.52 ct/kWh | 12.18 ct/kWh |
| H2 2010 | — | 13.74 ct/kWh |
| H1 2010 | — | 13.41 ct/kWh |
| H2 2009 | — | 11.79 ct/kWh |
| H1 2009 | — | 11.44 ct/kWh |
| H2 2008 | — | 12.22 ct/kWh |
| H1 2008 | — | 9.98 ct/kWh |
| H2 2007 | — | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)