Austria vs. Bulgaria
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bulgaria is 141.1% cheaper than Austria — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Austria | Bulgaria |
|---|---|---|
| H1 2025 | 31.65 ct/kWh | 13.13 ct/kWh |
| H2 2024 | 26.31 ct/kWh | 12.24 ct/kWh |
| H1 2024 | 30.11 ct/kWh | 11.93 ct/kWh |
| H2 2023 | 30.55 ct/kWh | 11.92 ct/kWh |
| H1 2023 | 29.88 ct/kWh | 11.46 ct/kWh |
| H2 2022 | 26.14 ct/kWh | 11.47 ct/kWh |
| H1 2022 | 26.16 ct/kWh | 11.10 ct/kWh |
| H2 2021 | 27.87 ct/kWh | 11.04 ct/kWh |
| H1 2021 | 26.50 ct/kWh | 10.45 ct/kWh |
| H2 2020 | 25.67 ct/kWh | 10.21 ct/kWh |
| H1 2020 | 25.11 ct/kWh | 10.17 ct/kWh |
| H2 2019 | 24.53 ct/kWh | 9.94 ct/kWh |
| H1 2019 | 24.26 ct/kWh | 10.03 ct/kWh |
| H2 2018 | 24.11 ct/kWh | 10.04 ct/kWh |
| H1 2018 | 23.20 ct/kWh | 9.86 ct/kWh |
| H2 2017 | 23.37 ct/kWh | 9.84 ct/kWh |
| H1 2017 | 24.28 ct/kWh | 9.62 ct/kWh |
| H2 2016 | 24.53 ct/kWh | 9.49 ct/kWh |
| H1 2016 | 24.79 ct/kWh | 9.63 ct/kWh |
| H2 2015 | 23.93 ct/kWh | 9.61 ct/kWh |
| H1 2015 | 24.19 ct/kWh | 9.54 ct/kWh |
| H2 2014 | 23.11 ct/kWh | 9.01 ct/kWh |
| H1 2014 | 23.41 ct/kWh | 8.38 ct/kWh |
| H2 2013 | 23.23 ct/kWh | 8.72 ct/kWh |
| H1 2013 | 23.64 ct/kWh | 9.34 ct/kWh |
| H2 2012 | 22.54 ct/kWh | 9.52 ct/kWh |
| H1 2012 | 22.21 ct/kWh | 8.50 ct/kWh |
| H2 2011 | 22.01 ct/kWh | 8.58 ct/kWh |
| H1 2011 | 22.10 ct/kWh | 8.29 ct/kWh |
| H2 2010 | 21.15 ct/kWh | 8.32 ct/kWh |
| H1 2010 | 21.72 ct/kWh | 8.13 ct/kWh |
| H2 2009 | 21.01 ct/kWh | 8.13 ct/kWh |
| H1 2009 | 20.89 ct/kWh | 8.33 ct/kWh |
| H2 2008 | 20.33 ct/kWh | 8.08 ct/kWh |
| H1 2008 | 20.05 ct/kWh | 7.31 ct/kWh |
| H2 2007 | 20.08 ct/kWh | 7.21 ct/kWh |
Source: Eurostat (nrg_pc_204)