Austria vs. Croatia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Croatia is 81.0% cheaper than Austria — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Austria | Croatia |
|---|---|---|
| H1 2025 | 31.65 ct/kWh | 17.49 ct/kWh |
| H2 2024 | 26.31 ct/kWh | 15.87 ct/kWh |
| H1 2024 | 30.11 ct/kWh | 15.97 ct/kWh |
| H2 2023 | 30.55 ct/kWh | 15.87 ct/kWh |
| H1 2023 | 29.88 ct/kWh | 15.95 ct/kWh |
| H2 2022 | 26.14 ct/kWh | 15.86 ct/kWh |
| H1 2022 | 26.16 ct/kWh | 14.62 ct/kWh |
| H2 2021 | 27.87 ct/kWh | 14.00 ct/kWh |
| H1 2021 | 26.50 ct/kWh | 13.73 ct/kWh |
| H2 2020 | 25.67 ct/kWh | 14.00 ct/kWh |
| H1 2020 | 25.11 ct/kWh | 13.96 ct/kWh |
| H2 2019 | 24.53 ct/kWh | 14.16 ct/kWh |
| H1 2019 | 24.26 ct/kWh | 14.33 ct/kWh |
| H2 2018 | 24.11 ct/kWh | 14.23 ct/kWh |
| H1 2018 | 23.20 ct/kWh | 14.12 ct/kWh |
| H2 2017 | 23.37 ct/kWh | 13.32 ct/kWh |
| H1 2017 | 24.28 ct/kWh | 13.04 ct/kWh |
| H2 2016 | 24.53 ct/kWh | 14.35 ct/kWh |
| H1 2016 | 24.79 ct/kWh | 14.22 ct/kWh |
| H2 2015 | 23.93 ct/kWh | 14.12 ct/kWh |
| H1 2015 | 24.19 ct/kWh | 14.31 ct/kWh |
| H2 2014 | 23.11 ct/kWh | 14.28 ct/kWh |
| H1 2014 | 23.41 ct/kWh | 14.30 ct/kWh |
| H2 2013 | 23.23 ct/kWh | 14.65 ct/kWh |
| H1 2013 | 23.64 ct/kWh | 14.94 ct/kWh |
| H2 2012 | 22.54 ct/kWh | 14.97 ct/kWh |
| H1 2012 | 22.21 ct/kWh | 13.25 ct/kWh |
| H2 2011 | 22.01 ct/kWh | 12.39 ct/kWh |
| H1 2011 | 22.10 ct/kWh | 11.18 ct/kWh |
| H2 2010 | 21.15 ct/kWh | 11.28 ct/kWh |
| H1 2010 | 21.72 ct/kWh | 11.34 ct/kWh |
| H2 2009 | 21.01 ct/kWh | 11.37 ct/kWh |
| H1 2009 | 20.89 ct/kWh | 12.33 ct/kWh |
| H2 2008 | 20.33 ct/kWh | 12.82 ct/kWh |
| H1 2008 | 20.05 ct/kWh | 11.00 ct/kWh |
| H2 2007 | 20.08 ct/kWh | 10.93 ct/kWh |
| H1 2007 | — | 12.23 ct/kWh |
Source: Eurostat (nrg_pc_204)