Bosnia & Herzegovina vs. Bulgaria
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 16.2% cheaper than Bulgaria — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Bulgaria |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 13.13 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 12.24 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 11.93 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 11.92 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 11.46 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 11.47 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 11.10 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 11.04 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 10.45 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 10.21 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 10.17 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 9.94 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 10.03 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 10.04 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 9.86 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 9.84 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 9.62 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 9.49 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 9.63 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 9.61 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 9.54 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 9.01 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 8.38 ct/kWh |
| H2 2013 | 9.13 ct/kWh | 8.72 ct/kWh |
| H1 2013 | 9.14 ct/kWh | 9.34 ct/kWh |
| H2 2012 | 9.03 ct/kWh | 9.52 ct/kWh |
| H1 2012 | 9.09 ct/kWh | 8.50 ct/kWh |
| H2 2011 | — | 8.58 ct/kWh |
| H1 2011 | — | 8.29 ct/kWh |
| H2 2010 | — | 8.32 ct/kWh |
| H1 2010 | — | 8.13 ct/kWh |
| H2 2009 | — | 8.13 ct/kWh |
| H1 2009 | — | 8.33 ct/kWh |
| H2 2008 | — | 8.08 ct/kWh |
| H1 2008 | — | 7.31 ct/kWh |
| H2 2007 | — | 7.21 ct/kWh |
Source: Eurostat (nrg_pc_204)