Bosnia & Herzegovina vs. Denmark
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 70.7% cheaper than Denmark — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Denmark |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 37.59 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 40.28 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 39.72 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 38.01 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 40.86 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 60.95 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 47.98 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 36.90 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 31.31 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 30.74 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 30.85 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 31.73 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 32.30 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 33.94 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 33.63 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 32.46 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 32.89 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 33.43 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 33.40 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 33.26 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 33.37 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 33.14 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 33.25 ct/kWh |
| H2 2013 | 9.13 ct/kWh | 32.17 ct/kWh |
| H1 2013 | 9.14 ct/kWh | 33.04 ct/kWh |
| H2 2012 | 9.03 ct/kWh | 32.78 ct/kWh |
| H1 2012 | 9.09 ct/kWh | 33.08 ct/kWh |
| H2 2011 | — | 32.83 ct/kWh |
| H1 2011 | — | 32.15 ct/kWh |
| H2 2010 | — | 30.10 ct/kWh |
| H1 2010 | — | 29.73 ct/kWh |
| H2 2009 | — | 28.47 ct/kWh |
| H1 2009 | — | 29.91 ct/kWh |
| H2 2008 | — | 30.70 ct/kWh |
| H1 2008 | — | 29.20 ct/kWh |
| H2 2007 | — | 26.76 ct/kWh |
Source: Eurostat (nrg_pc_204)