Bosnia & Herzegovina vs. Finland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 63.3% cheaper than Finland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Finland |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 29.99 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 27.95 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 26.98 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 30.56 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 32.75 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 32.54 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 26.07 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 24.86 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 24.12 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 24.31 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 23.79 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 24.61 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 23.89 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 23.40 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 22.19 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 21.92 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 21.55 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 20.65 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 20.39 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 20.04 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 20.20 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 20.04 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 20.15 ct/kWh |
| H2 2013 | 9.13 ct/kWh | 19.99 ct/kWh |
| H1 2013 | 9.14 ct/kWh | 20.07 ct/kWh |
| H2 2012 | 9.03 ct/kWh | 19.72 ct/kWh |
| H1 2012 | 9.09 ct/kWh | 19.52 ct/kWh |
| H2 2011 | — | 19.75 ct/kWh |
| H1 2011 | — | 19.29 ct/kWh |
| H2 2010 | — | 17.44 ct/kWh |
| H1 2010 | — | 16.81 ct/kWh |
| H2 2009 | — | 16.46 ct/kWh |
| H1 2009 | — | 16.32 ct/kWh |
| H2 2008 | — | 15.30 ct/kWh |
| H1 2008 | — | 14.72 ct/kWh |
| H2 2007 | — | 14.00 ct/kWh |
Source: Eurostat (nrg_pc_204)