Bosnia & Herzegovina vs. Iceland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 55.0% cheaper than Iceland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Iceland |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 24.45 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 22.21 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 20.66 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 19.66 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 18.49 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 18.70 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 18.32 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 16.73 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 16.28 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 14.99 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 16.07 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 17.14 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 17.10 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 17.61 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 18.67 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 18.55 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 19.57 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 18.26 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 16.25 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 15.75 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 14.93 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 14.50 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 14.13 ct/kWh |
| H2 2013 | 9.13 ct/kWh | 13.47 ct/kWh |
| H1 2013 | 9.14 ct/kWh | 13.22 ct/kWh |
| H2 2012 | 9.03 ct/kWh | 15.54 ct/kWh |
| H1 2012 | 9.09 ct/kWh | 14.86 ct/kWh |
Source: Eurostat (nrg_pc_204)