Bosnia & Herzegovina vs. Liechtenstein
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 68.9% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Liechtenstein |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 35.37 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 33.81 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 34.92 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 38.91 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 46.35 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 26.00 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 24.68 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 33.42 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 23.22 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 23.28 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 23.74 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 22.98 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 22.30 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 22.02 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 21.53 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 16.71 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 17.79 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 17.51 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 17.33 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 18.14 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 18.52 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 15.58 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 15.41 ct/kWh |
| H2 2013 | 9.13 ct/kWh | — |
| H1 2013 | 9.14 ct/kWh | — |
| H2 2012 | 9.03 ct/kWh | — |
| H1 2012 | 9.09 ct/kWh | — |
Source: Eurostat (nrg_pc_204)