Bosnia & Herzegovina vs. Latvia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bosnia & Herzegovina is 51.7% cheaper than Latvia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bosnia & Herzegovina | Latvia |
|---|---|---|
| H1 2025 | 11.00 ct/kWh | 22.78 ct/kWh |
| H2 2024 | 10.54 ct/kWh | 21.61 ct/kWh |
| H1 2024 | 10.67 ct/kWh | 22.88 ct/kWh |
| H2 2023 | 9.90 ct/kWh | 31.18 ct/kWh |
| H1 2023 | 10.43 ct/kWh | 32.47 ct/kWh |
| H2 2022 | 10.03 ct/kWh | 30.15 ct/kWh |
| H1 2022 | 9.96 ct/kWh | 17.98 ct/kWh |
| H2 2021 | 9.70 ct/kWh | 19.27 ct/kWh |
| H1 2021 | 9.80 ct/kWh | 17.02 ct/kWh |
| H2 2020 | 10.07 ct/kWh | 18.14 ct/kWh |
| H1 2020 | 9.75 ct/kWh | 18.15 ct/kWh |
| H2 2019 | 9.80 ct/kWh | 17.36 ct/kWh |
| H1 2019 | 9.79 ct/kWh | 17.29 ct/kWh |
| H2 2018 | 9.77 ct/kWh | 15.83 ct/kWh |
| H1 2018 | 9.84 ct/kWh | 16.18 ct/kWh |
| H2 2017 | 9.82 ct/kWh | 16.35 ct/kWh |
| H1 2017 | 9.76 ct/kWh | 16.39 ct/kWh |
| H2 2016 | 9.57 ct/kWh | 16.62 ct/kWh |
| H1 2016 | 9.50 ct/kWh | 16.30 ct/kWh |
| H2 2015 | 9.54 ct/kWh | 16.57 ct/kWh |
| H1 2015 | 9.42 ct/kWh | 16.40 ct/kWh |
| H2 2014 | 8.81 ct/kWh | 11.51 ct/kWh |
| H1 2014 | 9.17 ct/kWh | 12.98 ct/kWh |
| H2 2013 | 9.13 ct/kWh | 12.14 ct/kWh |
| H1 2013 | 9.14 ct/kWh | 13.07 ct/kWh |
| H2 2012 | 9.03 ct/kWh | 12.18 ct/kWh |
| H1 2012 | 9.09 ct/kWh | 13.10 ct/kWh |
| H2 2011 | — | 12.01 ct/kWh |
| H1 2011 | — | 11.67 ct/kWh |
| H2 2010 | — | 10.48 ct/kWh |
| H1 2010 | — | 10.49 ct/kWh |
| H2 2009 | — | 10.54 ct/kWh |
| H1 2009 | — | 10.52 ct/kWh |
| H2 2008 | — | 10.05 ct/kWh |
| H1 2008 | — | 8.49 ct/kWh |
| H2 2007 | — | 7.29 ct/kWh |
Source: Eurostat (nrg_pc_204)