Belgium vs. Iceland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Iceland is 61.1% cheaper than Belgium — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Belgium | Iceland |
|---|---|---|
| H1 2025 | 39.39 ct/kWh | 24.45 ct/kWh |
| H2 2024 | 36.95 ct/kWh | 22.21 ct/kWh |
| H1 2024 | 37.15 ct/kWh | 20.66 ct/kWh |
| H2 2023 | 41.11 ct/kWh | 19.66 ct/kWh |
| H1 2023 | 45.59 ct/kWh | 18.49 ct/kWh |
| H2 2022 | 45.86 ct/kWh | 18.70 ct/kWh |
| H1 2022 | 36.33 ct/kWh | 18.32 ct/kWh |
| H2 2021 | 31.61 ct/kWh | 16.73 ct/kWh |
| H1 2021 | 29.10 ct/kWh | 16.28 ct/kWh |
| H2 2020 | 29.38 ct/kWh | 14.99 ct/kWh |
| H1 2020 | 29.98 ct/kWh | 16.07 ct/kWh |
| H2 2019 | 30.99 ct/kWh | 17.14 ct/kWh |
| H1 2019 | 30.75 ct/kWh | 17.10 ct/kWh |
| H2 2018 | 31.80 ct/kWh | 17.61 ct/kWh |
| H1 2018 | 30.28 ct/kWh | 18.67 ct/kWh |
| H2 2017 | 32.70 ct/kWh | 18.55 ct/kWh |
| H1 2017 | 32.18 ct/kWh | 19.57 ct/kWh |
| H2 2016 | 30.96 ct/kWh | 18.26 ct/kWh |
| H1 2016 | 28.23 ct/kWh | 16.25 ct/kWh |
| H2 2015 | 25.28 ct/kWh | 15.75 ct/kWh |
| H1 2015 | 22.49 ct/kWh | 14.93 ct/kWh |
| H2 2014 | 21.57 ct/kWh | 14.50 ct/kWh |
| H1 2014 | 22.45 ct/kWh | 14.13 ct/kWh |
| H2 2013 | 24.00 ct/kWh | 13.47 ct/kWh |
| H1 2013 | 23.43 ct/kWh | 13.22 ct/kWh |
| H2 2012 | 24.36 ct/kWh | 15.54 ct/kWh |
| H1 2012 | 23.27 ct/kWh | 14.86 ct/kWh |
| H2 2011 | 23.66 ct/kWh | — |
| H1 2011 | 23.69 ct/kWh | — |
| H2 2010 | 21.94 ct/kWh | — |
| H1 2010 | 22.07 ct/kWh | — |
| H2 2009 | 20.88 ct/kWh | — |
| H1 2009 | 21.56 ct/kWh | — |
| H2 2008 | 24.67 ct/kWh | — |
| H1 2008 | 21.72 ct/kWh | — |
| H2 2007 | 18.67 ct/kWh | — |
Source: Eurostat (nrg_pc_204)