Belgium vs. Poland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Poland is 45.4% cheaper than Belgium — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Belgium | Poland |
|---|---|---|
| H1 2025 | 39.39 ct/kWh | 27.09 ct/kWh |
| H2 2024 | 36.95 ct/kWh | 25.44 ct/kWh |
| H1 2024 | 37.15 ct/kWh | 20.27 ct/kWh |
| H2 2023 | 41.11 ct/kWh | 21.02 ct/kWh |
| H1 2023 | 45.59 ct/kWh | 19.92 ct/kWh |
| H2 2022 | 45.86 ct/kWh | 17.67 ct/kWh |
| H1 2022 | 36.33 ct/kWh | 16.08 ct/kWh |
| H2 2021 | 31.61 ct/kWh | 17.40 ct/kWh |
| H1 2021 | 29.10 ct/kWh | 17.02 ct/kWh |
| H2 2020 | 29.38 ct/kWh | 16.34 ct/kWh |
| H1 2020 | 29.98 ct/kWh | 15.82 ct/kWh |
| H2 2019 | 30.99 ct/kWh | 14.70 ct/kWh |
| H1 2019 | 30.75 ct/kWh | 14.42 ct/kWh |
| H2 2018 | 31.80 ct/kWh | 15.34 ct/kWh |
| H1 2018 | 30.28 ct/kWh | 15.17 ct/kWh |
| H2 2017 | 32.70 ct/kWh | 15.89 ct/kWh |
| H1 2017 | 32.18 ct/kWh | 15.84 ct/kWh |
| H2 2016 | 30.96 ct/kWh | 14.32 ct/kWh |
| H1 2016 | 28.23 ct/kWh | 14.08 ct/kWh |
| H2 2015 | 25.28 ct/kWh | 15.00 ct/kWh |
| H1 2015 | 22.49 ct/kWh | 15.35 ct/kWh |
| H2 2014 | 21.57 ct/kWh | 14.86 ct/kWh |
| H1 2014 | 22.45 ct/kWh | 14.80 ct/kWh |
| H2 2013 | 24.00 ct/kWh | 15.08 ct/kWh |
| H1 2013 | 23.43 ct/kWh | 15.35 ct/kWh |
| H2 2012 | 24.36 ct/kWh | 15.75 ct/kWh |
| H1 2012 | 23.27 ct/kWh | 15.06 ct/kWh |
| H2 2011 | 23.66 ct/kWh | 14.44 ct/kWh |
| H1 2011 | 23.69 ct/kWh | 15.87 ct/kWh |
| H2 2010 | 21.94 ct/kWh | 14.87 ct/kWh |
| H1 2010 | 22.07 ct/kWh | 14.36 ct/kWh |
| H2 2009 | 20.88 ct/kWh | 13.03 ct/kWh |
| H1 2009 | 21.56 ct/kWh | 12.13 ct/kWh |
| H2 2008 | 24.67 ct/kWh | 14.06 ct/kWh |
| H1 2008 | 21.72 ct/kWh | 13.29 ct/kWh |
| H2 2007 | 18.67 ct/kWh | 14.08 ct/kWh |
Source: Eurostat (nrg_pc_204)