Bulgaria vs. Cyprus
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bulgaria is 58.1% cheaper than Cyprus — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bulgaria | Cyprus |
|---|---|---|
| H1 2025 | 13.13 ct/kWh | 31.31 ct/kWh |
| H2 2024 | 12.24 ct/kWh | 34.52 ct/kWh |
| H1 2024 | 11.93 ct/kWh | 34.32 ct/kWh |
| H2 2023 | 11.92 ct/kWh | 36.35 ct/kWh |
| H1 2023 | 11.46 ct/kWh | 39.09 ct/kWh |
| H2 2022 | 11.47 ct/kWh | 33.77 ct/kWh |
| H1 2022 | 11.10 ct/kWh | 27.24 ct/kWh |
| H2 2021 | 11.04 ct/kWh | 24.51 ct/kWh |
| H1 2021 | 10.45 ct/kWh | 21.25 ct/kWh |
| H2 2020 | 10.21 ct/kWh | 18.35 ct/kWh |
| H1 2020 | 10.17 ct/kWh | 22.49 ct/kWh |
| H2 2019 | 9.94 ct/kWh | 23.62 ct/kWh |
| H1 2019 | 10.03 ct/kWh | 23.22 ct/kWh |
| H2 2018 | 10.04 ct/kWh | 23.08 ct/kWh |
| H1 2018 | 9.86 ct/kWh | 20.21 ct/kWh |
| H2 2017 | 9.84 ct/kWh | 18.67 ct/kWh |
| H1 2017 | 9.62 ct/kWh | 18.67 ct/kWh |
| H2 2016 | 9.49 ct/kWh | 16.16 ct/kWh |
| H1 2016 | 9.63 ct/kWh | 15.17 ct/kWh |
| H2 2015 | 9.61 ct/kWh | 18.26 ct/kWh |
| H1 2015 | 9.54 ct/kWh | 19.43 ct/kWh |
| H2 2014 | 9.01 ct/kWh | 23.45 ct/kWh |
| H1 2014 | 8.38 ct/kWh | 22.88 ct/kWh |
| H2 2013 | 8.72 ct/kWh | 24.68 ct/kWh |
| H1 2013 | 9.34 ct/kWh | 27.43 ct/kWh |
| H2 2012 | 9.52 ct/kWh | 28.96 ct/kWh |
| H1 2012 | 8.50 ct/kWh | 27.84 ct/kWh |
| H2 2011 | 8.58 ct/kWh | 24.06 ct/kWh |
| H1 2011 | 8.29 ct/kWh | 20.47 ct/kWh |
| H2 2010 | 8.32 ct/kWh | 20.10 ct/kWh |
| H1 2010 | 8.13 ct/kWh | 18.50 ct/kWh |
| H2 2009 | 8.13 ct/kWh | 15.11 ct/kWh |
| H1 2009 | 8.33 ct/kWh | 13.10 ct/kWh |
| H2 2008 | 8.08 ct/kWh | 19.06 ct/kWh |
| H1 2008 | 7.31 ct/kWh | 17.57 ct/kWh |
| H2 2007 | 7.21 ct/kWh | 15.54 ct/kWh |
Source: Eurostat (nrg_pc_204)