Bulgaria vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Bulgaria is 64.5% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bulgaria | Italy |
|---|---|---|
| H1 2025 | 13.13 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 12.24 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 11.93 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 11.92 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 11.46 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 11.47 ct/kWh | 40.25 ct/kWh |
| H1 2022 | 11.10 ct/kWh | 33.57 ct/kWh |
| H2 2021 | 11.04 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 10.45 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 10.21 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 10.17 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 9.94 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 10.03 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 10.04 ct/kWh | 23.38 ct/kWh |
| H1 2018 | 9.86 ct/kWh | 21.76 ct/kWh |
| H2 2017 | 9.84 ct/kWh | 22.35 ct/kWh |
| H1 2017 | 9.62 ct/kWh | 21.58 ct/kWh |
| H2 2016 | 9.49 ct/kWh | 21.27 ct/kWh |
| H1 2016 | 9.63 ct/kWh | 21.02 ct/kWh |
| H2 2015 | 9.61 ct/kWh | 21.31 ct/kWh |
| H1 2015 | 9.54 ct/kWh | 20.82 ct/kWh |
| H2 2014 | 9.01 ct/kWh | 20.99 ct/kWh |
| H1 2014 | 8.38 ct/kWh | 21.12 ct/kWh |
| H2 2013 | 8.72 ct/kWh | 20.05 ct/kWh |
| H1 2013 | 9.34 ct/kWh | 19.59 ct/kWh |
| H2 2012 | 9.52 ct/kWh | 20.14 ct/kWh |
| H1 2012 | 8.50 ct/kWh | 18.55 ct/kWh |
| H2 2011 | 8.58 ct/kWh | 17.31 ct/kWh |
| H1 2011 | 8.29 ct/kWh | 16.35 ct/kWh |
| H2 2010 | 8.32 ct/kWh | 16.20 ct/kWh |
| H1 2010 | 8.13 ct/kWh | 16.26 ct/kWh |
| H2 2009 | 8.13 ct/kWh | 16.74 ct/kWh |
| H1 2009 | 8.33 ct/kWh | 17.10 ct/kWh |
| H2 2008 | 8.08 ct/kWh | 17.79 ct/kWh |
| H1 2008 | 7.31 ct/kWh | 15.77 ct/kWh |
| H2 2007 | 7.21 ct/kWh | — |
Source: Eurostat (nrg_pc_204)