Bulgaria vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 131.2% cheaper than Bulgaria — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Bulgaria | Türkiye |
|---|---|---|
| H1 2025 | 13.13 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 12.24 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 11.93 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 11.92 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 11.46 ct/kWh | 7.74 ct/kWh |
| H2 2022 | 11.47 ct/kWh | 8.90 ct/kWh |
| H1 2022 | 11.10 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 11.04 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 10.45 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 10.21 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 10.17 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 9.94 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 10.03 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 10.04 ct/kWh | 8.59 ct/kWh |
| H1 2018 | 9.86 ct/kWh | 9.13 ct/kWh |
| H2 2017 | 9.84 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 9.62 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 9.49 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 9.63 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 9.61 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 9.54 ct/kWh | 13.61 ct/kWh |
| H2 2014 | 9.01 ct/kWh | 13.09 ct/kWh |
| H1 2014 | 8.38 ct/kWh | 11.96 ct/kWh |
| H2 2013 | 8.72 ct/kWh | 13.15 ct/kWh |
| H1 2013 | 9.34 ct/kWh | 14.98 ct/kWh |
| H2 2012 | 9.52 ct/kWh | 14.81 ct/kWh |
| H1 2012 | 8.50 ct/kWh | 13.21 ct/kWh |
| H2 2011 | 8.58 ct/kWh | 11.46 ct/kWh |
| H1 2011 | 8.29 ct/kWh | 12.18 ct/kWh |
| H2 2010 | 8.32 ct/kWh | 13.74 ct/kWh |
| H1 2010 | 8.13 ct/kWh | 13.41 ct/kWh |
| H2 2009 | 8.13 ct/kWh | 11.79 ct/kWh |
| H1 2009 | 8.33 ct/kWh | 11.44 ct/kWh |
| H2 2008 | 8.08 ct/kWh | 12.22 ct/kWh |
| H1 2008 | 7.31 ct/kWh | 9.98 ct/kWh |
| H2 2007 | 7.21 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)