Cyprus vs. Slovenia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Slovenia is 52.7% cheaper than Cyprus — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Cyprus | Slovenia |
|---|---|---|
| H1 2025 | 31.31 ct/kWh | 20.50 ct/kWh |
| H2 2024 | 34.52 ct/kWh | 23.13 ct/kWh |
| H1 2024 | 34.32 ct/kWh | 23.39 ct/kWh |
| H2 2023 | 36.35 ct/kWh | 24.47 ct/kWh |
| H1 2023 | 39.09 ct/kWh | 22.38 ct/kWh |
| H2 2022 | 33.77 ct/kWh | 23.44 ct/kWh |
| H1 2022 | 27.24 ct/kWh | 16.90 ct/kWh |
| H2 2021 | 24.51 ct/kWh | 21.15 ct/kWh |
| H1 2021 | 21.25 ct/kWh | 20.73 ct/kWh |
| H2 2020 | 18.35 ct/kWh | 20.75 ct/kWh |
| H1 2020 | 22.49 ct/kWh | 16.66 ct/kWh |
| H2 2019 | 23.62 ct/kWh | 20.43 ct/kWh |
| H1 2019 | 23.22 ct/kWh | 20.21 ct/kWh |
| H2 2018 | 23.08 ct/kWh | 20.30 ct/kWh |
| H1 2018 | 20.21 ct/kWh | 19.98 ct/kWh |
| H2 2017 | 18.67 ct/kWh | 19.81 ct/kWh |
| H1 2017 | 18.67 ct/kWh | 19.49 ct/kWh |
| H2 2016 | 16.16 ct/kWh | 19.93 ct/kWh |
| H1 2016 | 15.17 ct/kWh | 19.84 ct/kWh |
| H2 2015 | 18.26 ct/kWh | 19.57 ct/kWh |
| H1 2015 | 19.43 ct/kWh | 19.00 ct/kWh |
| H2 2014 | 23.45 ct/kWh | 19.32 ct/kWh |
| H1 2014 | 22.88 ct/kWh | 19.50 ct/kWh |
| H2 2013 | 24.68 ct/kWh | 19.76 ct/kWh |
| H1 2013 | 27.43 ct/kWh | 18.85 ct/kWh |
| H2 2012 | 28.96 ct/kWh | 17.70 ct/kWh |
| H1 2012 | 27.84 ct/kWh | 17.49 ct/kWh |
| H2 2011 | 24.06 ct/kWh | 17.02 ct/kWh |
| H1 2011 | 20.47 ct/kWh | 16.73 ct/kWh |
| H2 2010 | 20.10 ct/kWh | 17.00 ct/kWh |
| H1 2010 | 18.50 ct/kWh | 16.72 ct/kWh |
| H2 2009 | 15.11 ct/kWh | 15.95 ct/kWh |
| H1 2009 | 13.10 ct/kWh | 15.87 ct/kWh |
| H2 2008 | 19.06 ct/kWh | 13.14 ct/kWh |
| H1 2008 | 17.57 ct/kWh | 12.96 ct/kWh |
| H2 2007 | 15.54 ct/kWh | 13.10 ct/kWh |
Source: Eurostat (nrg_pc_204)