Czechia vs. Spain
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Spain is 23.7% cheaper than Czechia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Czechia | Spain |
|---|---|---|
| H1 2025 | 38.93 ct/kWh | 31.48 ct/kWh |
| H2 2024 | 39.10 ct/kWh | 28.93 ct/kWh |
| H1 2024 | 39.74 ct/kWh | 29.43 ct/kWh |
| H2 2023 | 36.85 ct/kWh | 27.76 ct/kWh |
| H1 2023 | 37.24 ct/kWh | 28.83 ct/kWh |
| H2 2022 | 9.61 ct/kWh | 38.48 ct/kWh |
| H1 2022 | 29.03 ct/kWh | 35.69 ct/kWh |
| H2 2021 | 24.37 ct/kWh | 32.72 ct/kWh |
| H1 2021 | 23.98 ct/kWh | 28.85 ct/kWh |
| H2 2020 | 23.71 ct/kWh | 28.97 ct/kWh |
| H1 2020 | 23.76 ct/kWh | 28.31 ct/kWh |
| H2 2019 | 23.35 ct/kWh | 29.53 ct/kWh |
| H1 2019 | 23.17 ct/kWh | 29.95 ct/kWh |
| H2 2018 | 21.13 ct/kWh | 30.44 ct/kWh |
| H1 2018 | 20.94 ct/kWh | 29.29 ct/kWh |
| H2 2017 | 19.75 ct/kWh | 26.87 ct/kWh |
| H1 2017 | 19.08 ct/kWh | 28.59 ct/kWh |
| H2 2016 | 18.83 ct/kWh | 27.89 ct/kWh |
| H1 2016 | 18.82 ct/kWh | 26.72 ct/kWh |
| H2 2015 | 18.58 ct/kWh | 28.52 ct/kWh |
| H1 2015 | 18.29 ct/kWh | 27.15 ct/kWh |
| H2 2014 | 18.32 ct/kWh | 27.55 ct/kWh |
| H1 2014 | 18.44 ct/kWh | 25.91 ct/kWh |
| H2 2013 | 21.33 ct/kWh | 25.59 ct/kWh |
| H1 2013 | 21.79 ct/kWh | 24.34 ct/kWh |
| H2 2012 | 21.69 ct/kWh | 25.16 ct/kWh |
| H1 2012 | 21.65 ct/kWh | 24.26 ct/kWh |
| H2 2011 | 21.42 ct/kWh | 23.19 ct/kWh |
| H1 2011 | 21.85 ct/kWh | 21.93 ct/kWh |
| H2 2010 | 20.68 ct/kWh | 20.85 ct/kWh |
| H1 2010 | 19.98 ct/kWh | 19.78 ct/kWh |
| H2 2009 | 20.38 ct/kWh | 19.16 ct/kWh |
| H1 2009 | 19.34 ct/kWh | 17.79 ct/kWh |
| H2 2008 | 19.26 ct/kWh | 17.98 ct/kWh |
| H1 2008 | 18.89 ct/kWh | 15.83 ct/kWh |
| H2 2007 | 16.18 ct/kWh | 16.22 ct/kWh |
| H1 2007 | 15.73 ct/kWh | — |
Source: Eurostat (nrg_pc_204)