Czechia vs. Croatia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Croatia is 122.6% cheaper than Czechia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Czechia | Croatia |
|---|---|---|
| H1 2025 | 38.93 ct/kWh | 17.49 ct/kWh |
| H2 2024 | 39.10 ct/kWh | 15.87 ct/kWh |
| H1 2024 | 39.74 ct/kWh | 15.97 ct/kWh |
| H2 2023 | 36.85 ct/kWh | 15.87 ct/kWh |
| H1 2023 | 37.24 ct/kWh | 15.95 ct/kWh |
| H2 2022 | 9.61 ct/kWh | 15.86 ct/kWh |
| H1 2022 | 29.03 ct/kWh | 14.62 ct/kWh |
| H2 2021 | 24.37 ct/kWh | 14.00 ct/kWh |
| H1 2021 | 23.98 ct/kWh | 13.73 ct/kWh |
| H2 2020 | 23.71 ct/kWh | 14.00 ct/kWh |
| H1 2020 | 23.76 ct/kWh | 13.96 ct/kWh |
| H2 2019 | 23.35 ct/kWh | 14.16 ct/kWh |
| H1 2019 | 23.17 ct/kWh | 14.33 ct/kWh |
| H2 2018 | 21.13 ct/kWh | 14.23 ct/kWh |
| H1 2018 | 20.94 ct/kWh | 14.12 ct/kWh |
| H2 2017 | 19.75 ct/kWh | 13.32 ct/kWh |
| H1 2017 | 19.08 ct/kWh | 13.04 ct/kWh |
| H2 2016 | 18.83 ct/kWh | 14.35 ct/kWh |
| H1 2016 | 18.82 ct/kWh | 14.22 ct/kWh |
| H2 2015 | 18.58 ct/kWh | 14.12 ct/kWh |
| H1 2015 | 18.29 ct/kWh | 14.31 ct/kWh |
| H2 2014 | 18.32 ct/kWh | 14.28 ct/kWh |
| H1 2014 | 18.44 ct/kWh | 14.30 ct/kWh |
| H2 2013 | 21.33 ct/kWh | 14.65 ct/kWh |
| H1 2013 | 21.79 ct/kWh | 14.94 ct/kWh |
| H2 2012 | 21.69 ct/kWh | 14.97 ct/kWh |
| H1 2012 | 21.65 ct/kWh | 13.25 ct/kWh |
| H2 2011 | 21.42 ct/kWh | 12.39 ct/kWh |
| H1 2011 | 21.85 ct/kWh | 11.18 ct/kWh |
| H2 2010 | 20.68 ct/kWh | 11.28 ct/kWh |
| H1 2010 | 19.98 ct/kWh | 11.34 ct/kWh |
| H2 2009 | 20.38 ct/kWh | 11.37 ct/kWh |
| H1 2009 | 19.34 ct/kWh | 12.33 ct/kWh |
| H2 2008 | 19.26 ct/kWh | 12.82 ct/kWh |
| H1 2008 | 18.89 ct/kWh | 11.00 ct/kWh |
| H2 2007 | 16.18 ct/kWh | 10.93 ct/kWh |
| H1 2007 | 15.73 ct/kWh | 12.23 ct/kWh |
Source: Eurostat (nrg_pc_204)