Czechia vs. Luxembourg
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Luxembourg is 24.1% cheaper than Czechia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Czechia | Luxembourg |
|---|---|---|
| H1 2025 | 38.93 ct/kWh | 31.36 ct/kWh |
| H2 2024 | 39.10 ct/kWh | 24.58 ct/kWh |
| H1 2024 | 39.74 ct/kWh | 24.64 ct/kWh |
| H2 2023 | 36.85 ct/kWh | 24.48 ct/kWh |
| H1 2023 | 37.24 ct/kWh | 24.81 ct/kWh |
| H2 2022 | 9.61 ct/kWh | 23.92 ct/kWh |
| H1 2022 | 29.03 ct/kWh | 23.67 ct/kWh |
| H2 2021 | 24.37 ct/kWh | 23.33 ct/kWh |
| H1 2021 | 23.98 ct/kWh | 23.32 ct/kWh |
| H2 2020 | 23.71 ct/kWh | 23.56 ct/kWh |
| H1 2020 | 23.76 ct/kWh | 23.58 ct/kWh |
| H2 2019 | 23.35 ct/kWh | 21.40 ct/kWh |
| H1 2019 | 23.17 ct/kWh | 21.38 ct/kWh |
| H2 2018 | 21.13 ct/kWh | 20.01 ct/kWh |
| H1 2018 | 20.94 ct/kWh | 19.81 ct/kWh |
| H2 2017 | 19.75 ct/kWh | 18.89 ct/kWh |
| H1 2017 | 19.08 ct/kWh | 18.80 ct/kWh |
| H2 2016 | 18.83 ct/kWh | 18.55 ct/kWh |
| H1 2016 | 18.82 ct/kWh | 18.55 ct/kWh |
| H2 2015 | 18.58 ct/kWh | 19.24 ct/kWh |
| H1 2015 | 18.29 ct/kWh | 19.24 ct/kWh |
| H2 2014 | 18.32 ct/kWh | 18.93 ct/kWh |
| H1 2014 | 18.44 ct/kWh | 18.93 ct/kWh |
| H2 2013 | 21.33 ct/kWh | 17.97 ct/kWh |
| H1 2013 | 21.79 ct/kWh | 18.55 ct/kWh |
| H2 2012 | 21.69 ct/kWh | 18.95 ct/kWh |
| H1 2012 | 21.65 ct/kWh | 18.86 ct/kWh |
| H2 2011 | 21.42 ct/kWh | 18.47 ct/kWh |
| H1 2011 | 21.85 ct/kWh | 18.63 ct/kWh |
| H2 2010 | 20.68 ct/kWh | 19.31 ct/kWh |
| H1 2010 | 19.98 ct/kWh | 19.06 ct/kWh |
| H2 2009 | 20.38 ct/kWh | 20.52 ct/kWh |
| H1 2009 | 19.34 ct/kWh | 20.52 ct/kWh |
| H2 2008 | 19.26 ct/kWh | 18.69 ct/kWh |
| H1 2008 | 18.89 ct/kWh | 18.40 ct/kWh |
| H2 2007 | 16.18 ct/kWh | 18.40 ct/kWh |
| H1 2007 | 15.73 ct/kWh | 22.19 ct/kWh |
Source: Eurostat (nrg_pc_204)