Denmark vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 561.8% cheaper than Denmark — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Denmark | Türkiye |
|---|---|---|
| H1 2025 | 37.59 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 40.28 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 39.72 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 38.01 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 40.86 ct/kWh | 7.74 ct/kWh |
| H2 2022 | 60.95 ct/kWh | 8.90 ct/kWh |
| H1 2022 | 47.98 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 36.90 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 31.31 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 30.74 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 30.85 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 31.73 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 32.30 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 33.94 ct/kWh | 8.59 ct/kWh |
| H1 2018 | 33.63 ct/kWh | 9.13 ct/kWh |
| H2 2017 | 32.46 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 32.89 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 33.43 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 33.40 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 33.26 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 33.37 ct/kWh | 13.61 ct/kWh |
| H2 2014 | 33.14 ct/kWh | 13.09 ct/kWh |
| H1 2014 | 33.25 ct/kWh | 11.96 ct/kWh |
| H2 2013 | 32.17 ct/kWh | 13.15 ct/kWh |
| H1 2013 | 33.04 ct/kWh | 14.98 ct/kWh |
| H2 2012 | 32.78 ct/kWh | 14.81 ct/kWh |
| H1 2012 | 33.08 ct/kWh | 13.21 ct/kWh |
| H2 2011 | 32.83 ct/kWh | 11.46 ct/kWh |
| H1 2011 | 32.15 ct/kWh | 12.18 ct/kWh |
| H2 2010 | 30.10 ct/kWh | 13.74 ct/kWh |
| H1 2010 | 29.73 ct/kWh | 13.41 ct/kWh |
| H2 2009 | 28.47 ct/kWh | 11.79 ct/kWh |
| H1 2009 | 29.91 ct/kWh | 11.44 ct/kWh |
| H2 2008 | 30.70 ct/kWh | 12.22 ct/kWh |
| H1 2008 | 29.20 ct/kWh | 9.98 ct/kWh |
| H2 2007 | 26.76 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)