Estonia vs. Ireland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Estonia is 29.4% cheaper than Ireland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Estonia | Ireland |
|---|---|---|
| H1 2025 | 25.46 ct/kWh | 36.06 ct/kWh |
| H2 2024 | 25.14 ct/kWh | 30.79 ct/kWh |
| H1 2024 | 25.46 ct/kWh | 20.37 ct/kWh |
| H2 2023 | 25.91 ct/kWh | 36.53 ct/kWh |
| H1 2023 | 24.47 ct/kWh | 19.19 ct/kWh |
| H2 2022 | 25.72 ct/kWh | 32.72 ct/kWh |
| H1 2022 | 21.61 ct/kWh | 22.19 ct/kWh |
| H2 2021 | 19.26 ct/kWh | 37.99 ct/kWh |
| H1 2021 | 14.81 ct/kWh | 33.43 ct/kWh |
| H2 2020 | 14.22 ct/kWh | 31.35 ct/kWh |
| H1 2020 | 13.78 ct/kWh | 28.99 ct/kWh |
| H2 2019 | 14.68 ct/kWh | 31.69 ct/kWh |
| H1 2019 | 14.52 ct/kWh | 30.01 ct/kWh |
| H2 2018 | 14.57 ct/kWh | 32.72 ct/kWh |
| H1 2018 | 13.93 ct/kWh | 30.62 ct/kWh |
| H2 2017 | 13.52 ct/kWh | 30.18 ct/kWh |
| H1 2017 | 12.17 ct/kWh | 29.83 ct/kWh |
| H2 2016 | 12.68 ct/kWh | 29.79 ct/kWh |
| H1 2016 | 12.41 ct/kWh | 28.31 ct/kWh |
| H2 2015 | 13.29 ct/kWh | 30.66 ct/kWh |
| H1 2015 | 13.38 ct/kWh | 30.98 ct/kWh |
| H2 2014 | 13.55 ct/kWh | 32.12 ct/kWh |
| H1 2014 | 13.45 ct/kWh | 29.95 ct/kWh |
| H2 2013 | 13.90 ct/kWh | 29.87 ct/kWh |
| H1 2013 | 13.92 ct/kWh | 27.94 ct/kWh |
| H2 2012 | 11.43 ct/kWh | 27.86 ct/kWh |
| H1 2012 | 11.21 ct/kWh | 26.18 ct/kWh |
| H2 2011 | 10.60 ct/kWh | 25.03 ct/kWh |
| H1 2011 | 9.95 ct/kWh | 23.53 ct/kWh |
| H2 2010 | 10.20 ct/kWh | 21.94 ct/kWh |
| H1 2010 | 9.89 ct/kWh | 21.07 ct/kWh |
| H2 2009 | 9.38 ct/kWh | 21.50 ct/kWh |
| H1 2009 | 9.39 ct/kWh | 23.31 ct/kWh |
| H2 2008 | 8.65 ct/kWh | 23.69 ct/kWh |
| H1 2008 | 8.30 ct/kWh | 20.87 ct/kWh |
| H2 2007 | 7.99 ct/kWh | 22.42 ct/kWh |
Source: Eurostat (nrg_pc_204)