Estonia vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Estonia is 31.2% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Estonia | Italy |
|---|---|---|
| H1 2025 | 25.46 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 25.14 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 25.46 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 25.91 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 24.47 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 25.72 ct/kWh | 40.25 ct/kWh |
| H1 2022 | 21.61 ct/kWh | 33.57 ct/kWh |
| H2 2021 | 19.26 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 14.81 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 14.22 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 13.78 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 14.68 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 14.52 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 14.57 ct/kWh | 23.38 ct/kWh |
| H1 2018 | 13.93 ct/kWh | 21.76 ct/kWh |
| H2 2017 | 13.52 ct/kWh | 22.35 ct/kWh |
| H1 2017 | 12.17 ct/kWh | 21.58 ct/kWh |
| H2 2016 | 12.68 ct/kWh | 21.27 ct/kWh |
| H1 2016 | 12.41 ct/kWh | 21.02 ct/kWh |
| H2 2015 | 13.29 ct/kWh | 21.31 ct/kWh |
| H1 2015 | 13.38 ct/kWh | 20.82 ct/kWh |
| H2 2014 | 13.55 ct/kWh | 20.99 ct/kWh |
| H1 2014 | 13.45 ct/kWh | 21.12 ct/kWh |
| H2 2013 | 13.90 ct/kWh | 20.05 ct/kWh |
| H1 2013 | 13.92 ct/kWh | 19.59 ct/kWh |
| H2 2012 | 11.43 ct/kWh | 20.14 ct/kWh |
| H1 2012 | 11.21 ct/kWh | 18.55 ct/kWh |
| H2 2011 | 10.60 ct/kWh | 17.31 ct/kWh |
| H1 2011 | 9.95 ct/kWh | 16.35 ct/kWh |
| H2 2010 | 10.20 ct/kWh | 16.20 ct/kWh |
| H1 2010 | 9.89 ct/kWh | 16.26 ct/kWh |
| H2 2009 | 9.38 ct/kWh | 16.74 ct/kWh |
| H1 2009 | 9.39 ct/kWh | 17.10 ct/kWh |
| H2 2008 | 8.65 ct/kWh | 17.79 ct/kWh |
| H1 2008 | 8.30 ct/kWh | 15.77 ct/kWh |
| H2 2007 | 7.99 ct/kWh | — |
Source: Eurostat (nrg_pc_204)