Estonia vs. Serbia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Serbia is 100.3% cheaper than Estonia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Estonia | Serbia |
|---|---|---|
| H1 2025 | 25.46 ct/kWh | 12.71 ct/kWh |
| H2 2024 | 25.14 ct/kWh | 12.60 ct/kWh |
| H1 2024 | 25.46 ct/kWh | 12.39 ct/kWh |
| H2 2023 | 25.91 ct/kWh | 12.05 ct/kWh |
| H1 2023 | 24.47 ct/kWh | 11.36 ct/kWh |
| H2 2022 | 25.72 ct/kWh | 10.28 ct/kWh |
| H1 2022 | 21.61 ct/kWh | 9.73 ct/kWh |
| H2 2021 | 19.26 ct/kWh | 9.68 ct/kWh |
| H1 2021 | 14.81 ct/kWh | 9.30 ct/kWh |
| H2 2020 | 14.22 ct/kWh | 8.49 ct/kWh |
| H1 2020 | 13.78 ct/kWh | 8.63 ct/kWh |
| H2 2019 | 14.68 ct/kWh | 8.33 ct/kWh |
| H1 2019 | 14.52 ct/kWh | 8.27 ct/kWh |
| H2 2018 | 14.57 ct/kWh | 8.20 ct/kWh |
| H1 2018 | 13.93 ct/kWh | 8.25 ct/kWh |
| H2 2017 | 13.52 ct/kWh | 8.05 ct/kWh |
| H1 2017 | 12.17 ct/kWh | 7.76 ct/kWh |
| H2 2016 | 12.68 ct/kWh | 7.59 ct/kWh |
| H1 2016 | 12.41 ct/kWh | 7.50 ct/kWh |
| H2 2015 | 13.29 ct/kWh | 7.46 ct/kWh |
| H1 2015 | 13.38 ct/kWh | 6.10 ct/kWh |
| H2 2014 | 13.55 ct/kWh | 7.12 ct/kWh |
| H1 2014 | 13.45 ct/kWh | 6.58 ct/kWh |
| H2 2013 | 13.90 ct/kWh | 7.06 ct/kWh |
| H1 2013 | 13.92 ct/kWh | 6.73 ct/kWh |
| H2 2012 | 11.43 ct/kWh | — |
| H1 2012 | 11.21 ct/kWh | — |
| H2 2011 | 10.60 ct/kWh | — |
| H1 2011 | 9.95 ct/kWh | — |
| H2 2010 | 10.20 ct/kWh | — |
| H1 2010 | 9.89 ct/kWh | — |
| H2 2009 | 9.38 ct/kWh | — |
| H1 2009 | 9.39 ct/kWh | — |
| H2 2008 | 8.65 ct/kWh | — |
| H1 2008 | 8.30 ct/kWh | — |
| H2 2007 | 7.99 ct/kWh | — |
Source: Eurostat (nrg_pc_204)