Finland vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 428.0% cheaper than Finland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Finland | Türkiye |
|---|---|---|
| H1 2025 | 29.99 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 27.95 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 26.98 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 30.56 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 32.75 ct/kWh | 7.74 ct/kWh |
| H2 2022 | 32.54 ct/kWh | 8.90 ct/kWh |
| H1 2022 | 26.07 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 24.86 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 24.12 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 24.31 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 23.79 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 24.61 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 23.89 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 23.40 ct/kWh | 8.59 ct/kWh |
| H1 2018 | 22.19 ct/kWh | 9.13 ct/kWh |
| H2 2017 | 21.92 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 21.55 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 20.65 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 20.39 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 20.04 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 20.20 ct/kWh | 13.61 ct/kWh |
| H2 2014 | 20.04 ct/kWh | 13.09 ct/kWh |
| H1 2014 | 20.15 ct/kWh | 11.96 ct/kWh |
| H2 2013 | 19.99 ct/kWh | 13.15 ct/kWh |
| H1 2013 | 20.07 ct/kWh | 14.98 ct/kWh |
| H2 2012 | 19.72 ct/kWh | 14.81 ct/kWh |
| H1 2012 | 19.52 ct/kWh | 13.21 ct/kWh |
| H2 2011 | 19.75 ct/kWh | 11.46 ct/kWh |
| H1 2011 | 19.29 ct/kWh | 12.18 ct/kWh |
| H2 2010 | 17.44 ct/kWh | 13.74 ct/kWh |
| H1 2010 | 16.81 ct/kWh | 13.41 ct/kWh |
| H2 2009 | 16.46 ct/kWh | 11.79 ct/kWh |
| H1 2009 | 16.32 ct/kWh | 11.44 ct/kWh |
| H2 2008 | 15.30 ct/kWh | 12.22 ct/kWh |
| H1 2008 | 14.72 ct/kWh | 9.98 ct/kWh |
| H2 2007 | 14.00 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)