Georgia vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Georgia is 81.9% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Georgia | Italy |
|---|---|---|
| H1 2025 | 6.69 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 6.21 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 6.29 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 7.95 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 7.84 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 8.00 ct/kWh | 40.25 ct/kWh |
| H1 2022 | — | 33.57 ct/kWh |
| H2 2021 | 6.02 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 5.93 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 5.12 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 5.96 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 5.50 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 7.21 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 6.67 ct/kWh | 23.38 ct/kWh |
| H1 2018 | 6.39 ct/kWh | 21.76 ct/kWh |
| H2 2017 | — | 22.35 ct/kWh |
| H1 2017 | — | 21.58 ct/kWh |
| H2 2016 | — | 21.27 ct/kWh |
| H1 2016 | — | 21.02 ct/kWh |
| H2 2015 | — | 21.31 ct/kWh |
| H1 2015 | — | 20.82 ct/kWh |
| H2 2014 | — | 20.99 ct/kWh |
| H1 2014 | — | 21.12 ct/kWh |
| H2 2013 | — | 20.05 ct/kWh |
| H1 2013 | — | 19.59 ct/kWh |
| H2 2012 | — | 20.14 ct/kWh |
| H1 2012 | — | 18.55 ct/kWh |
| H2 2011 | — | 17.31 ct/kWh |
| H1 2011 | — | 16.35 ct/kWh |
| H2 2010 | — | 16.20 ct/kWh |
| H1 2010 | — | 16.26 ct/kWh |
| H2 2009 | — | 16.74 ct/kWh |
| H1 2009 | — | 17.10 ct/kWh |
| H2 2008 | — | 17.79 ct/kWh |
| H1 2008 | — | 15.77 ct/kWh |
Source: Eurostat (nrg_pc_204)