Georgia vs. Liechtenstein
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Georgia is 81.1% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Georgia | Liechtenstein |
|---|---|---|
| H1 2025 | 6.69 ct/kWh | 35.37 ct/kWh |
| H2 2024 | 6.21 ct/kWh | 33.81 ct/kWh |
| H1 2024 | 6.29 ct/kWh | 34.92 ct/kWh |
| H2 2023 | 7.95 ct/kWh | 38.91 ct/kWh |
| H1 2023 | 7.84 ct/kWh | 46.35 ct/kWh |
| H2 2022 | 8.00 ct/kWh | 26.00 ct/kWh |
| H1 2022 | — | 24.68 ct/kWh |
| H2 2021 | 6.02 ct/kWh | 33.42 ct/kWh |
| H1 2021 | 5.93 ct/kWh | 23.22 ct/kWh |
| H2 2020 | 5.12 ct/kWh | 23.28 ct/kWh |
| H1 2020 | 5.96 ct/kWh | 23.74 ct/kWh |
| H2 2019 | 5.50 ct/kWh | 22.98 ct/kWh |
| H1 2019 | 7.21 ct/kWh | 22.30 ct/kWh |
| H2 2018 | 6.67 ct/kWh | 22.02 ct/kWh |
| H1 2018 | 6.39 ct/kWh | 21.53 ct/kWh |
| H2 2017 | — | 16.71 ct/kWh |
| H1 2017 | — | 17.79 ct/kWh |
| H2 2016 | — | 17.51 ct/kWh |
| H1 2016 | — | 17.33 ct/kWh |
| H2 2015 | — | 18.14 ct/kWh |
| H1 2015 | — | 18.52 ct/kWh |
| H2 2014 | — | 15.58 ct/kWh |
| H1 2014 | — | 15.41 ct/kWh |
Source: Eurostat (nrg_pc_204)