Georgia vs. North Macedonia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Georgia is 48.0% cheaper than North Macedonia — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Georgia | North Macedonia |
|---|---|---|
| H1 2025 | 6.69 ct/kWh | 12.87 ct/kWh |
| H2 2024 | 6.21 ct/kWh | 12.71 ct/kWh |
| H1 2024 | 6.29 ct/kWh | 11.47 ct/kWh |
| H2 2023 | 7.95 ct/kWh | 11.62 ct/kWh |
| H1 2023 | 7.84 ct/kWh | 10.54 ct/kWh |
| H2 2022 | 8.00 ct/kWh | 10.33 ct/kWh |
| H1 2022 | — | 9.46 ct/kWh |
| H2 2021 | 6.02 ct/kWh | 8.45 ct/kWh |
| H1 2021 | 5.93 ct/kWh | 8.48 ct/kWh |
| H2 2020 | 5.12 ct/kWh | 8.37 ct/kWh |
| H1 2020 | 5.96 ct/kWh | 7.91 ct/kWh |
| H2 2019 | 5.50 ct/kWh | 7.95 ct/kWh |
| H1 2019 | 7.21 ct/kWh | 7.93 ct/kWh |
| H2 2018 | 6.67 ct/kWh | 7.95 ct/kWh |
| H1 2018 | 6.39 ct/kWh | 7.93 ct/kWh |
| H2 2017 | — | 8.20 ct/kWh |
| H1 2017 | — | 8.28 ct/kWh |
| H2 2016 | — | 8.34 ct/kWh |
| H1 2016 | — | 8.28 ct/kWh |
| H2 2015 | — | 8.37 ct/kWh |
| H1 2015 | — | 8.39 ct/kWh |
| H2 2014 | — | 8.25 ct/kWh |
| H1 2014 | — | 8.00 ct/kWh |
| H2 2013 | — | 8.00 ct/kWh |
| H1 2013 | — | 8.23 ct/kWh |
| H2 2012 | — | 7.91 ct/kWh |
Source: Eurostat (nrg_pc_204)