Croatia vs. Ireland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Croatia is 51.5% cheaper than Ireland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Croatia | Ireland |
|---|---|---|
| H1 2025 | 17.49 ct/kWh | 36.06 ct/kWh |
| H2 2024 | 15.87 ct/kWh | 30.79 ct/kWh |
| H1 2024 | 15.97 ct/kWh | 20.37 ct/kWh |
| H2 2023 | 15.87 ct/kWh | 36.53 ct/kWh |
| H1 2023 | 15.95 ct/kWh | 19.19 ct/kWh |
| H2 2022 | 15.86 ct/kWh | 32.72 ct/kWh |
| H1 2022 | 14.62 ct/kWh | 22.19 ct/kWh |
| H2 2021 | 14.00 ct/kWh | 37.99 ct/kWh |
| H1 2021 | 13.73 ct/kWh | 33.43 ct/kWh |
| H2 2020 | 14.00 ct/kWh | 31.35 ct/kWh |
| H1 2020 | 13.96 ct/kWh | 28.99 ct/kWh |
| H2 2019 | 14.16 ct/kWh | 31.69 ct/kWh |
| H1 2019 | 14.33 ct/kWh | 30.01 ct/kWh |
| H2 2018 | 14.23 ct/kWh | 32.72 ct/kWh |
| H1 2018 | 14.12 ct/kWh | 30.62 ct/kWh |
| H2 2017 | 13.32 ct/kWh | 30.18 ct/kWh |
| H1 2017 | 13.04 ct/kWh | 29.83 ct/kWh |
| H2 2016 | 14.35 ct/kWh | 29.79 ct/kWh |
| H1 2016 | 14.22 ct/kWh | 28.31 ct/kWh |
| H2 2015 | 14.12 ct/kWh | 30.66 ct/kWh |
| H1 2015 | 14.31 ct/kWh | 30.98 ct/kWh |
| H2 2014 | 14.28 ct/kWh | 32.12 ct/kWh |
| H1 2014 | 14.30 ct/kWh | 29.95 ct/kWh |
| H2 2013 | 14.65 ct/kWh | 29.87 ct/kWh |
| H1 2013 | 14.94 ct/kWh | 27.94 ct/kWh |
| H2 2012 | 14.97 ct/kWh | 27.86 ct/kWh |
| H1 2012 | 13.25 ct/kWh | 26.18 ct/kWh |
| H2 2011 | 12.39 ct/kWh | 25.03 ct/kWh |
| H1 2011 | 11.18 ct/kWh | 23.53 ct/kWh |
| H2 2010 | 11.28 ct/kWh | 21.94 ct/kWh |
| H1 2010 | 11.34 ct/kWh | 21.07 ct/kWh |
| H2 2009 | 11.37 ct/kWh | 21.50 ct/kWh |
| H1 2009 | 12.33 ct/kWh | 23.31 ct/kWh |
| H2 2008 | 12.82 ct/kWh | 23.69 ct/kWh |
| H1 2008 | 11.00 ct/kWh | 20.87 ct/kWh |
| H2 2007 | 10.93 ct/kWh | 22.42 ct/kWh |
| H1 2007 | 12.23 ct/kWh | — |
Source: Eurostat (nrg_pc_204)