Hungary vs. Iceland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Hungary is 64.1% cheaper than Iceland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Hungary | Iceland |
|---|---|---|
| H1 2025 | 8.78 ct/kWh | 24.45 ct/kWh |
| H2 2024 | 8.77 ct/kWh | 22.21 ct/kWh |
| H1 2024 | 9.21 ct/kWh | 20.66 ct/kWh |
| H2 2023 | 9.57 ct/kWh | 19.66 ct/kWh |
| H1 2023 | 9.73 ct/kWh | 18.49 ct/kWh |
| H2 2022 | 9.83 ct/kWh | 18.70 ct/kWh |
| H1 2022 | 9.40 ct/kWh | 18.32 ct/kWh |
| H2 2021 | 10.12 ct/kWh | 16.73 ct/kWh |
| H1 2021 | 10.13 ct/kWh | 16.28 ct/kWh |
| H2 2020 | 10.17 ct/kWh | 14.99 ct/kWh |
| H1 2020 | 10.35 ct/kWh | 16.07 ct/kWh |
| H2 2019 | 11.14 ct/kWh | 17.14 ct/kWh |
| H1 2019 | 11.44 ct/kWh | 17.10 ct/kWh |
| H2 2018 | 11.41 ct/kWh | 17.61 ct/kWh |
| H1 2018 | 11.99 ct/kWh | 18.67 ct/kWh |
| H2 2017 | 11.77 ct/kWh | 18.55 ct/kWh |
| H1 2017 | 11.69 ct/kWh | 19.57 ct/kWh |
| H2 2016 | 11.69 ct/kWh | 18.26 ct/kWh |
| H1 2016 | 11.55 ct/kWh | 16.25 ct/kWh |
| H2 2015 | 11.86 ct/kWh | 15.75 ct/kWh |
| H1 2015 | 11.67 ct/kWh | 14.93 ct/kWh |
| H2 2014 | 11.91 ct/kWh | 14.50 ct/kWh |
| H1 2014 | 12.49 ct/kWh | 14.13 ct/kWh |
| H2 2013 | 13.81 ct/kWh | 13.47 ct/kWh |
| H1 2013 | 14.70 ct/kWh | 13.22 ct/kWh |
| H2 2012 | 16.85 ct/kWh | 15.54 ct/kWh |
| H1 2012 | 16.29 ct/kWh | 14.86 ct/kWh |
| H2 2011 | 16.61 ct/kWh | — |
| H1 2011 | 17.28 ct/kWh | — |
| H2 2010 | 16.61 ct/kWh | — |
| H1 2010 | 17.68 ct/kWh | — |
| H2 2009 | 17.39 ct/kWh | — |
| H1 2009 | 15.34 ct/kWh | — |
| H2 2008 | 15.85 ct/kWh | — |
| H1 2008 | 16.08 ct/kWh | — |
| H2 2007 | 15.03 ct/kWh | — |
Source: Eurostat (nrg_pc_204)