Hungary vs. Malta
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Hungary is 39.3% cheaper than Malta — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Hungary | Malta |
|---|---|---|
| H1 2025 | 8.78 ct/kWh | 14.46 ct/kWh |
| H2 2024 | 8.77 ct/kWh | 15.16 ct/kWh |
| H1 2024 | 9.21 ct/kWh | 14.61 ct/kWh |
| H2 2023 | 9.57 ct/kWh | 14.76 ct/kWh |
| H1 2023 | 9.73 ct/kWh | 14.49 ct/kWh |
| H2 2022 | 9.83 ct/kWh | 15.20 ct/kWh |
| H1 2022 | 9.40 ct/kWh | 14.98 ct/kWh |
| H2 2021 | 10.12 ct/kWh | 15.23 ct/kWh |
| H1 2021 | 10.13 ct/kWh | 14.76 ct/kWh |
| H2 2020 | 10.17 ct/kWh | 15.00 ct/kWh |
| H1 2020 | 10.35 ct/kWh | 14.71 ct/kWh |
| H2 2019 | 11.14 ct/kWh | 14.92 ct/kWh |
| H1 2019 | 11.44 ct/kWh | 14.68 ct/kWh |
| H2 2018 | 11.41 ct/kWh | 14.85 ct/kWh |
| H1 2018 | 11.99 ct/kWh | 14.53 ct/kWh |
| H2 2017 | 11.77 ct/kWh | 14.78 ct/kWh |
| H1 2017 | 11.69 ct/kWh | 14.94 ct/kWh |
| H2 2016 | 11.69 ct/kWh | 14.57 ct/kWh |
| H1 2016 | 11.55 ct/kWh | 14.16 ct/kWh |
| H2 2015 | 11.86 ct/kWh | 14.57 ct/kWh |
| H1 2015 | 11.67 ct/kWh | 14.24 ct/kWh |
| H2 2014 | 11.91 ct/kWh | 14.45 ct/kWh |
| H1 2014 | 12.49 ct/kWh | 16.72 ct/kWh |
| H2 2013 | 13.81 ct/kWh | 19.56 ct/kWh |
| H1 2013 | 14.70 ct/kWh | 18.96 ct/kWh |
| H2 2012 | 16.85 ct/kWh | 19.49 ct/kWh |
| H1 2012 | 16.29 ct/kWh | 19.24 ct/kWh |
| H2 2011 | 16.61 ct/kWh | 19.42 ct/kWh |
| H1 2011 | 17.28 ct/kWh | 19.01 ct/kWh |
| H2 2010 | 16.61 ct/kWh | 19.27 ct/kWh |
| H1 2010 | 17.68 ct/kWh | 19.05 ct/kWh |
| H2 2009 | 17.39 ct/kWh | 17.11 ct/kWh |
| H1 2009 | 15.34 ct/kWh | 19.06 ct/kWh |
| H2 2008 | 15.85 ct/kWh | 13.23 ct/kWh |
| H1 2008 | 16.08 ct/kWh | 6.19 ct/kWh |
| H2 2007 | 15.03 ct/kWh | 4.59 ct/kWh |
Source: Eurostat (nrg_pc_204)