Hungary vs. Türkiye
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Türkiye is 54.6% cheaper than Hungary — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Hungary | Türkiye |
|---|---|---|
| H1 2025 | 8.78 ct/kWh | 5.68 ct/kWh |
| H2 2024 | 8.77 ct/kWh | 5.66 ct/kWh |
| H1 2024 | 9.21 ct/kWh | 4.53 ct/kWh |
| H2 2023 | 9.57 ct/kWh | 5.19 ct/kWh |
| H1 2023 | 9.73 ct/kWh | 7.74 ct/kWh |
| H2 2022 | 9.83 ct/kWh | 8.90 ct/kWh |
| H1 2022 | 9.40 ct/kWh | 8.04 ct/kWh |
| H2 2021 | 10.12 ct/kWh | 7.89 ct/kWh |
| H1 2021 | 10.13 ct/kWh | 8.37 ct/kWh |
| H2 2020 | 10.17 ct/kWh | 8.25 ct/kWh |
| H1 2020 | 10.35 ct/kWh | 9.95 ct/kWh |
| H2 2019 | 11.14 ct/kWh | 10.45 ct/kWh |
| H1 2019 | 11.44 ct/kWh | 8.47 ct/kWh |
| H2 2018 | 11.41 ct/kWh | 8.59 ct/kWh |
| H1 2018 | 11.99 ct/kWh | 9.13 ct/kWh |
| H2 2017 | 11.77 ct/kWh | 9.59 ct/kWh |
| H1 2017 | 11.69 ct/kWh | 10.48 ct/kWh |
| H2 2016 | 11.69 ct/kWh | 12.06 ct/kWh |
| H1 2016 | 11.55 ct/kWh | 12.66 ct/kWh |
| H2 2015 | 11.86 ct/kWh | 12.24 ct/kWh |
| H1 2015 | 11.67 ct/kWh | 13.61 ct/kWh |
| H2 2014 | 11.91 ct/kWh | 13.09 ct/kWh |
| H1 2014 | 12.49 ct/kWh | 11.96 ct/kWh |
| H2 2013 | 13.81 ct/kWh | 13.15 ct/kWh |
| H1 2013 | 14.70 ct/kWh | 14.98 ct/kWh |
| H2 2012 | 16.85 ct/kWh | 14.81 ct/kWh |
| H1 2012 | 16.29 ct/kWh | 13.21 ct/kWh |
| H2 2011 | 16.61 ct/kWh | 11.46 ct/kWh |
| H1 2011 | 17.28 ct/kWh | 12.18 ct/kWh |
| H2 2010 | 16.61 ct/kWh | 13.74 ct/kWh |
| H1 2010 | 17.68 ct/kWh | 13.41 ct/kWh |
| H2 2009 | 17.39 ct/kWh | 11.79 ct/kWh |
| H1 2009 | 15.34 ct/kWh | 11.44 ct/kWh |
| H2 2008 | 15.85 ct/kWh | 12.22 ct/kWh |
| H1 2008 | 16.08 ct/kWh | 9.98 ct/kWh |
| H2 2007 | 15.03 ct/kWh | 9.01 ct/kWh |
Source: Eurostat (nrg_pc_204)