Ireland vs. Iceland
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Iceland is 47.5% cheaper than Ireland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Ireland | Iceland |
|---|---|---|
| H1 2025 | 36.06 ct/kWh | 24.45 ct/kWh |
| H2 2024 | 30.79 ct/kWh | 22.21 ct/kWh |
| H1 2024 | 20.37 ct/kWh | 20.66 ct/kWh |
| H2 2023 | 36.53 ct/kWh | 19.66 ct/kWh |
| H1 2023 | 19.19 ct/kWh | 18.49 ct/kWh |
| H2 2022 | 32.72 ct/kWh | 18.70 ct/kWh |
| H1 2022 | 22.19 ct/kWh | 18.32 ct/kWh |
| H2 2021 | 37.99 ct/kWh | 16.73 ct/kWh |
| H1 2021 | 33.43 ct/kWh | 16.28 ct/kWh |
| H2 2020 | 31.35 ct/kWh | 14.99 ct/kWh |
| H1 2020 | 28.99 ct/kWh | 16.07 ct/kWh |
| H2 2019 | 31.69 ct/kWh | 17.14 ct/kWh |
| H1 2019 | 30.01 ct/kWh | 17.10 ct/kWh |
| H2 2018 | 32.72 ct/kWh | 17.61 ct/kWh |
| H1 2018 | 30.62 ct/kWh | 18.67 ct/kWh |
| H2 2017 | 30.18 ct/kWh | 18.55 ct/kWh |
| H1 2017 | 29.83 ct/kWh | 19.57 ct/kWh |
| H2 2016 | 29.79 ct/kWh | 18.26 ct/kWh |
| H1 2016 | 28.31 ct/kWh | 16.25 ct/kWh |
| H2 2015 | 30.66 ct/kWh | 15.75 ct/kWh |
| H1 2015 | 30.98 ct/kWh | 14.93 ct/kWh |
| H2 2014 | 32.12 ct/kWh | 14.50 ct/kWh |
| H1 2014 | 29.95 ct/kWh | 14.13 ct/kWh |
| H2 2013 | 29.87 ct/kWh | 13.47 ct/kWh |
| H1 2013 | 27.94 ct/kWh | 13.22 ct/kWh |
| H2 2012 | 27.86 ct/kWh | 15.54 ct/kWh |
| H1 2012 | 26.18 ct/kWh | 14.86 ct/kWh |
| H2 2011 | 25.03 ct/kWh | — |
| H1 2011 | 23.53 ct/kWh | — |
| H2 2010 | 21.94 ct/kWh | — |
| H1 2010 | 21.07 ct/kWh | — |
| H2 2009 | 21.50 ct/kWh | — |
| H1 2009 | 23.31 ct/kWh | — |
| H2 2008 | 23.69 ct/kWh | — |
| H1 2008 | 20.87 ct/kWh | — |
| H2 2007 | 22.42 ct/kWh | — |
Source: Eurostat (nrg_pc_204)