Ireland vs. Romania
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Romania is 116.4% cheaper than Ireland — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Ireland | Romania |
|---|---|---|
| H1 2025 | 36.06 ct/kWh | 16.66 ct/kWh |
| H2 2024 | 30.79 ct/kWh | 16.60 ct/kWh |
| H1 2024 | 20.37 ct/kWh | 16.78 ct/kWh |
| H2 2023 | 36.53 ct/kWh | 16.59 ct/kWh |
| H1 2023 | 19.19 ct/kWh | 16.57 ct/kWh |
| H2 2022 | 32.72 ct/kWh | 34.50 ct/kWh |
| H1 2022 | 22.19 ct/kWh | 23.40 ct/kWh |
| H2 2021 | 37.99 ct/kWh | 16.29 ct/kWh |
| H1 2021 | 33.43 ct/kWh | 15.55 ct/kWh |
| H2 2020 | 31.35 ct/kWh | 14.57 ct/kWh |
| H1 2020 | 28.99 ct/kWh | 14.62 ct/kWh |
| H2 2019 | 31.69 ct/kWh | 14.22 ct/kWh |
| H1 2019 | 30.01 ct/kWh | 13.60 ct/kWh |
| H2 2018 | 32.72 ct/kWh | 13.30 ct/kWh |
| H1 2018 | 30.62 ct/kWh | 13.52 ct/kWh |
| H2 2017 | 30.18 ct/kWh | 13.07 ct/kWh |
| H1 2017 | 29.83 ct/kWh | 12.11 ct/kWh |
| H2 2016 | 29.79 ct/kWh | 12.55 ct/kWh |
| H1 2016 | 28.31 ct/kWh | 12.85 ct/kWh |
| H2 2015 | 30.66 ct/kWh | 13.43 ct/kWh |
| H1 2015 | 30.98 ct/kWh | 13.30 ct/kWh |
| H2 2014 | 32.12 ct/kWh | 12.93 ct/kWh |
| H1 2014 | 29.95 ct/kWh | 13.22 ct/kWh |
| H2 2013 | 29.87 ct/kWh | 13.03 ct/kWh |
| H1 2013 | 27.94 ct/kWh | 13.47 ct/kWh |
| H2 2012 | 27.86 ct/kWh | 11.04 ct/kWh |
| H1 2012 | 26.18 ct/kWh | 10.84 ct/kWh |
| H2 2011 | 25.03 ct/kWh | 11.01 ct/kWh |
| H1 2011 | 23.53 ct/kWh | 11.00 ct/kWh |
| H2 2010 | 21.94 ct/kWh | 10.60 ct/kWh |
| H1 2010 | 21.07 ct/kWh | 10.35 ct/kWh |
| H2 2009 | 21.50 ct/kWh | 9.78 ct/kWh |
| H1 2009 | 23.31 ct/kWh | 9.80 ct/kWh |
| H2 2008 | 23.69 ct/kWh | 10.80 ct/kWh |
| H1 2008 | 20.87 ct/kWh | 10.75 ct/kWh |
| H2 2007 | 22.42 ct/kWh | 11.70 ct/kWh |
Source: Eurostat (nrg_pc_204)