Iceland vs. Italy
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Iceland is 33.9% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Iceland | Italy |
|---|---|---|
| H1 2025 | 24.45 ct/kWh | 36.98 ct/kWh |
| H2 2024 | 22.21 ct/kWh | 36.03 ct/kWh |
| H1 2024 | 20.66 ct/kWh | 35.77 ct/kWh |
| H2 2023 | 19.66 ct/kWh | 36.16 ct/kWh |
| H1 2023 | 18.49 ct/kWh | 41.37 ct/kWh |
| H2 2022 | 18.70 ct/kWh | 40.25 ct/kWh |
| H1 2022 | 18.32 ct/kWh | 33.57 ct/kWh |
| H2 2021 | 16.73 ct/kWh | 26.73 ct/kWh |
| H1 2021 | 16.28 ct/kWh | 25.58 ct/kWh |
| H2 2020 | 14.99 ct/kWh | 24.80 ct/kWh |
| H1 2020 | 16.07 ct/kWh | 24.58 ct/kWh |
| H2 2019 | 17.14 ct/kWh | 25.21 ct/kWh |
| H1 2019 | 17.10 ct/kWh | 24.31 ct/kWh |
| H2 2018 | 17.61 ct/kWh | 23.38 ct/kWh |
| H1 2018 | 18.67 ct/kWh | 21.76 ct/kWh |
| H2 2017 | 18.55 ct/kWh | 22.35 ct/kWh |
| H1 2017 | 19.57 ct/kWh | 21.58 ct/kWh |
| H2 2016 | 18.26 ct/kWh | 21.27 ct/kWh |
| H1 2016 | 16.25 ct/kWh | 21.02 ct/kWh |
| H2 2015 | 15.75 ct/kWh | 21.31 ct/kWh |
| H1 2015 | 14.93 ct/kWh | 20.82 ct/kWh |
| H2 2014 | 14.50 ct/kWh | 20.99 ct/kWh |
| H1 2014 | 14.13 ct/kWh | 21.12 ct/kWh |
| H2 2013 | 13.47 ct/kWh | 20.05 ct/kWh |
| H1 2013 | 13.22 ct/kWh | 19.59 ct/kWh |
| H2 2012 | 15.54 ct/kWh | 20.14 ct/kWh |
| H1 2012 | 14.86 ct/kWh | 18.55 ct/kWh |
| H2 2011 | — | 17.31 ct/kWh |
| H1 2011 | — | 16.35 ct/kWh |
| H2 2010 | — | 16.20 ct/kWh |
| H1 2010 | — | 16.26 ct/kWh |
| H2 2009 | — | 16.74 ct/kWh |
| H1 2009 | — | 17.10 ct/kWh |
| H2 2008 | — | 17.79 ct/kWh |
| H1 2008 | — | 15.77 ct/kWh |
Source: Eurostat (nrg_pc_204)