Iceland vs. Liechtenstein
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Iceland is 30.9% cheaper than Liechtenstein — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Iceland | Liechtenstein |
|---|---|---|
| H1 2025 | 24.45 ct/kWh | 35.37 ct/kWh |
| H2 2024 | 22.21 ct/kWh | 33.81 ct/kWh |
| H1 2024 | 20.66 ct/kWh | 34.92 ct/kWh |
| H2 2023 | 19.66 ct/kWh | 38.91 ct/kWh |
| H1 2023 | 18.49 ct/kWh | 46.35 ct/kWh |
| H2 2022 | 18.70 ct/kWh | 26.00 ct/kWh |
| H1 2022 | 18.32 ct/kWh | 24.68 ct/kWh |
| H2 2021 | 16.73 ct/kWh | 33.42 ct/kWh |
| H1 2021 | 16.28 ct/kWh | 23.22 ct/kWh |
| H2 2020 | 14.99 ct/kWh | 23.28 ct/kWh |
| H1 2020 | 16.07 ct/kWh | 23.74 ct/kWh |
| H2 2019 | 17.14 ct/kWh | 22.98 ct/kWh |
| H1 2019 | 17.10 ct/kWh | 22.30 ct/kWh |
| H2 2018 | 17.61 ct/kWh | 22.02 ct/kWh |
| H1 2018 | 18.67 ct/kWh | 21.53 ct/kWh |
| H2 2017 | 18.55 ct/kWh | 16.71 ct/kWh |
| H1 2017 | 19.57 ct/kWh | 17.79 ct/kWh |
| H2 2016 | 18.26 ct/kWh | 17.51 ct/kWh |
| H1 2016 | 16.25 ct/kWh | 17.33 ct/kWh |
| H2 2015 | 15.75 ct/kWh | 18.14 ct/kWh |
| H1 2015 | 14.93 ct/kWh | 18.52 ct/kWh |
| H2 2014 | 14.50 ct/kWh | 15.58 ct/kWh |
| H1 2014 | 14.13 ct/kWh | 15.41 ct/kWh |
| H2 2013 | 13.47 ct/kWh | — |
| H1 2013 | 13.22 ct/kWh | — |
| H2 2012 | 15.54 ct/kWh | — |
| H1 2012 | 14.86 ct/kWh | — |
Source: Eurostat (nrg_pc_204)