Iceland vs. Luxembourg
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Iceland is 22.0% cheaper than Luxembourg — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Iceland | Luxembourg |
|---|---|---|
| H1 2025 | 24.45 ct/kWh | 31.36 ct/kWh |
| H2 2024 | 22.21 ct/kWh | 24.58 ct/kWh |
| H1 2024 | 20.66 ct/kWh | 24.64 ct/kWh |
| H2 2023 | 19.66 ct/kWh | 24.48 ct/kWh |
| H1 2023 | 18.49 ct/kWh | 24.81 ct/kWh |
| H2 2022 | 18.70 ct/kWh | 23.92 ct/kWh |
| H1 2022 | 18.32 ct/kWh | 23.67 ct/kWh |
| H2 2021 | 16.73 ct/kWh | 23.33 ct/kWh |
| H1 2021 | 16.28 ct/kWh | 23.32 ct/kWh |
| H2 2020 | 14.99 ct/kWh | 23.56 ct/kWh |
| H1 2020 | 16.07 ct/kWh | 23.58 ct/kWh |
| H2 2019 | 17.14 ct/kWh | 21.40 ct/kWh |
| H1 2019 | 17.10 ct/kWh | 21.38 ct/kWh |
| H2 2018 | 17.61 ct/kWh | 20.01 ct/kWh |
| H1 2018 | 18.67 ct/kWh | 19.81 ct/kWh |
| H2 2017 | 18.55 ct/kWh | 18.89 ct/kWh |
| H1 2017 | 19.57 ct/kWh | 18.80 ct/kWh |
| H2 2016 | 18.26 ct/kWh | 18.55 ct/kWh |
| H1 2016 | 16.25 ct/kWh | 18.55 ct/kWh |
| H2 2015 | 15.75 ct/kWh | 19.24 ct/kWh |
| H1 2015 | 14.93 ct/kWh | 19.24 ct/kWh |
| H2 2014 | 14.50 ct/kWh | 18.93 ct/kWh |
| H1 2014 | 14.13 ct/kWh | 18.93 ct/kWh |
| H2 2013 | 13.47 ct/kWh | 17.97 ct/kWh |
| H1 2013 | 13.22 ct/kWh | 18.55 ct/kWh |
| H2 2012 | 15.54 ct/kWh | 18.95 ct/kWh |
| H1 2012 | 14.86 ct/kWh | 18.86 ct/kWh |
| H2 2011 | — | 18.47 ct/kWh |
| H1 2011 | — | 18.63 ct/kWh |
| H2 2010 | — | 19.31 ct/kWh |
| H1 2010 | — | 19.06 ct/kWh |
| H2 2009 | — | 20.52 ct/kWh |
| H1 2009 | — | 20.52 ct/kWh |
| H2 2008 | — | 18.69 ct/kWh |
| H1 2008 | — | 18.40 ct/kWh |
| H2 2007 | — | 18.40 ct/kWh |
| H1 2007 | — | 22.19 ct/kWh |
Source: Eurostat (nrg_pc_204)