Italy vs. Malta
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Malta is 155.7% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Italy | Malta |
|---|---|---|
| H1 2025 | 36.98 ct/kWh | 14.46 ct/kWh |
| H2 2024 | 36.03 ct/kWh | 15.16 ct/kWh |
| H1 2024 | 35.77 ct/kWh | 14.61 ct/kWh |
| H2 2023 | 36.16 ct/kWh | 14.76 ct/kWh |
| H1 2023 | 41.37 ct/kWh | 14.49 ct/kWh |
| H2 2022 | 40.25 ct/kWh | 15.20 ct/kWh |
| H1 2022 | 33.57 ct/kWh | 14.98 ct/kWh |
| H2 2021 | 26.73 ct/kWh | 15.23 ct/kWh |
| H1 2021 | 25.58 ct/kWh | 14.76 ct/kWh |
| H2 2020 | 24.80 ct/kWh | 15.00 ct/kWh |
| H1 2020 | 24.58 ct/kWh | 14.71 ct/kWh |
| H2 2019 | 25.21 ct/kWh | 14.92 ct/kWh |
| H1 2019 | 24.31 ct/kWh | 14.68 ct/kWh |
| H2 2018 | 23.38 ct/kWh | 14.85 ct/kWh |
| H1 2018 | 21.76 ct/kWh | 14.53 ct/kWh |
| H2 2017 | 22.35 ct/kWh | 14.78 ct/kWh |
| H1 2017 | 21.58 ct/kWh | 14.94 ct/kWh |
| H2 2016 | 21.27 ct/kWh | 14.57 ct/kWh |
| H1 2016 | 21.02 ct/kWh | 14.16 ct/kWh |
| H2 2015 | 21.31 ct/kWh | 14.57 ct/kWh |
| H1 2015 | 20.82 ct/kWh | 14.24 ct/kWh |
| H2 2014 | 20.99 ct/kWh | 14.45 ct/kWh |
| H1 2014 | 21.12 ct/kWh | 16.72 ct/kWh |
| H2 2013 | 20.05 ct/kWh | 19.56 ct/kWh |
| H1 2013 | 19.59 ct/kWh | 18.96 ct/kWh |
| H2 2012 | 20.14 ct/kWh | 19.49 ct/kWh |
| H1 2012 | 18.55 ct/kWh | 19.24 ct/kWh |
| H2 2011 | 17.31 ct/kWh | 19.42 ct/kWh |
| H1 2011 | 16.35 ct/kWh | 19.01 ct/kWh |
| H2 2010 | 16.20 ct/kWh | 19.27 ct/kWh |
| H1 2010 | 16.26 ct/kWh | 19.05 ct/kWh |
| H2 2009 | 16.74 ct/kWh | 17.11 ct/kWh |
| H1 2009 | 17.10 ct/kWh | 19.06 ct/kWh |
| H2 2008 | 17.79 ct/kWh | 13.23 ct/kWh |
| H1 2008 | 15.77 ct/kWh | 6.19 ct/kWh |
| H2 2007 | — | 4.59 ct/kWh |
Source: Eurostat (nrg_pc_204)