Italy vs. Slovenia
H1 2025 · incl. all taxes · Consumption band: 1,000–2,500 kWh/year
Slovenia is 80.4% cheaper than Italy — EU avg: 23.71 ct/kWh
Price History
Price History
| Period | Italy | Slovenia |
|---|---|---|
| H1 2025 | 36.98 ct/kWh | 20.50 ct/kWh |
| H2 2024 | 36.03 ct/kWh | 23.13 ct/kWh |
| H1 2024 | 35.77 ct/kWh | 23.39 ct/kWh |
| H2 2023 | 36.16 ct/kWh | 24.47 ct/kWh |
| H1 2023 | 41.37 ct/kWh | 22.38 ct/kWh |
| H2 2022 | 40.25 ct/kWh | 23.44 ct/kWh |
| H1 2022 | 33.57 ct/kWh | 16.90 ct/kWh |
| H2 2021 | 26.73 ct/kWh | 21.15 ct/kWh |
| H1 2021 | 25.58 ct/kWh | 20.73 ct/kWh |
| H2 2020 | 24.80 ct/kWh | 20.75 ct/kWh |
| H1 2020 | 24.58 ct/kWh | 16.66 ct/kWh |
| H2 2019 | 25.21 ct/kWh | 20.43 ct/kWh |
| H1 2019 | 24.31 ct/kWh | 20.21 ct/kWh |
| H2 2018 | 23.38 ct/kWh | 20.30 ct/kWh |
| H1 2018 | 21.76 ct/kWh | 19.98 ct/kWh |
| H2 2017 | 22.35 ct/kWh | 19.81 ct/kWh |
| H1 2017 | 21.58 ct/kWh | 19.49 ct/kWh |
| H2 2016 | 21.27 ct/kWh | 19.93 ct/kWh |
| H1 2016 | 21.02 ct/kWh | 19.84 ct/kWh |
| H2 2015 | 21.31 ct/kWh | 19.57 ct/kWh |
| H1 2015 | 20.82 ct/kWh | 19.00 ct/kWh |
| H2 2014 | 20.99 ct/kWh | 19.32 ct/kWh |
| H1 2014 | 21.12 ct/kWh | 19.50 ct/kWh |
| H2 2013 | 20.05 ct/kWh | 19.76 ct/kWh |
| H1 2013 | 19.59 ct/kWh | 18.85 ct/kWh |
| H2 2012 | 20.14 ct/kWh | 17.70 ct/kWh |
| H1 2012 | 18.55 ct/kWh | 17.49 ct/kWh |
| H2 2011 | 17.31 ct/kWh | 17.02 ct/kWh |
| H1 2011 | 16.35 ct/kWh | 16.73 ct/kWh |
| H2 2010 | 16.20 ct/kWh | 17.00 ct/kWh |
| H1 2010 | 16.26 ct/kWh | 16.72 ct/kWh |
| H2 2009 | 16.74 ct/kWh | 15.95 ct/kWh |
| H1 2009 | 17.10 ct/kWh | 15.87 ct/kWh |
| H2 2008 | 17.79 ct/kWh | 13.14 ct/kWh |
| H1 2008 | 15.77 ct/kWh | 12.96 ct/kWh |
| H2 2007 | — | 13.10 ct/kWh |
Source: Eurostat (nrg_pc_204)